Gloucestershire vs Derbyshire, Match 41 - Live Cricket Score
County Championship Division Two, 2026 | 2 Sep 2026, Wed, 3:00 PM IST | County Ground, Bristol
GLO
237/10 (81.2 ov) & 359/5d (100 ov)
DER
278/10 (89.4 ov) & 105/10 (38.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron BancroftCameron Bancroft(c & wk)c Martin Andersson b Brett Randell | 6 | 12 | 1 | 0 | 50.00 |
| Joe PhillipsJoe Phillipsc Ben William Aitchison b Brett Randell | 10 | 29 | 2 | 0 | 34.48 |
| Oliver PriceOliver Priceb Ben William Aitchison | 0 | 14 | 0 | 0 | 0.00 |
| Miles HammondMiles Hammondlbw b Shoaib Bashir | 10 | 26 | 1 | 0 | 38.46 |
| James BraceyJames Bracey(wk)c Brooke Guest b Martin Andersson | 113 | 166 | 12 | 0 | 68.07 |
| Tommy BoormanTommy Boormanlbw b Shoaib Bashir | 0 | 4 | 0 | 0 | 0.00 |
| Edward MiddletonEdward Middletonc Brooke Guest b Ben William Aitchison | 17 | 63 | 1 | 0 | 26.98 |
| Ravisrinivasan Sai KishoreRavisrinivasan Sai Kishorec Brooke Guest b Brett Randell | 20 | 39 | 2 | 1 | 51.28 |
| Will WilliamsWill Williamsc Wayne Madsen b Brett Randell | 42 | 106 | 4 | 0 | 39.62 |
| Matt TaylorMatt Taylorc Brooke Guest b Brett Randell | 12 | 23 | 1 | 0 | 52.17 |
| James HayesJames HayesNot out | 1 | 6 | 0 | 0 | 16.67 |
| Extra( b - 1, w - 0, no - 0, lb - 5, p - 0 ) | 6 | ||||
| Total( 2.91 Runs per over ) | 237 (10 Wkts, 81.2 Ov) | ||||
Fall of Wickets
15-1 (Cameron Bancroft, 5.2), 18-2 (Oliver Price, 8.2), 20-3 (Joe Phillips, 9.5), 37-4 (Miles Hammond, 17.3), 37-5 (Tommy Boorman, 19.1), 80-6 (Edward Middleton, 36.6), 128-7 (Ravisrinivasan Sai Kishore, 48.2), 207-8 (James Bracey, 72.3), 232-9 (Matt Taylor, 79.1), 237-10 (Will Williams, 81.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 20 | 3 | 53 | 2 | 0 | 0 | 2.65 |
| Brett Randell | 17.2 | 4 | 41 | 5 | 0 | 0 | 2.37 |
| Martin Andersson | 9 | 1 | 34 | 1 | 0 | 0 | 3.78 |
| Shoaib Bashir | 26 | 5 | 75 | 2 | 0 | 0 | 2.88 |
| Jack Morley | 9 | 1 | 28 | 0 | 0 | 0 | 3.11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camelbw b Will Williams | 43 | 74 | 5 | 0 | 58.11 |
| Yousaf Bin NaeemYousaf Bin Naeemc James Bracey b Sai Kishore | 71 | 119 | 7 | 2 | 59.66 |
| Matthew MontgomeryMatthew Montgomeryc Sai Kishore b Matt Taylor | 65 | 107 | 7 | 0 | 60.75 |
| Jack MorleyJack Morleyc Cameron Bancroft b Ollie Price | 41 | 140 | 6 | 0 | 29.29 |
| Wayne MadsenWayne Madsenc Cameron Bancroft b Ollie Price | 1 | 5 | 0 | 0 | 20.00 |
| Martin AnderssonMartin Anderssonlbw b Ollie Price | 0 | 10 | 0 | 0 | 0.00 |
| Aneurin DonaldAneurin Donald(c)b Sai Kishore | 26 | 36 | 3 | 0 | 72.22 |
| Brooke GuestBrooke Guest(wk)c Tommy Boorman b Ollie Price | 0 | 4 | 0 | 0 | 0.00 |
| Ben AitchisonBen Aitchisonc Tommy Boorman b Ollie Price | 12 | 38 | 1 | 0 | 31.58 |
| Brett RandellBrett Randellb Ollie Price | 0 | 3 | 0 | 0 | 0.00 |
| Shoaib BashirShoaib BashirNot out | 1 | 3 | 0 | 0 | 33.33 |
| Extra( b - 5, w - 1, no - 2, lb - 8, p - 0 ) | 16 | ||||
| Total( 3.10 Runs per over ) | 278 (10 Wkts, 89.4 Ov) | ||||
Fall of Wickets
70-1 (Harry Came, 22.6), 163-2 (Yousaf Bin Naeem, 42.3), 206-3 (Matthew Montgomery, 56.5), 209-4 (Wayne Madsen, 59.2), 213-5 (Martin Andersson, 61.6), 261-6 (Aneurin Donald, 78.3), 262-7 (Brooke Guest, 79.6), 273-8 (Jack Morley, 85.6), 273-9 (Brett Randell, 87.3), 278-10 (Ben Aitchison, 89.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Will Williams | 15 | 2 | 41 | 1 | 1 | 0 | 2.73 |
| James Hayes | 13 | 1 | 49 | 0 | 0 | 1 | 3.76 |
| Matt Taylor | 13 | 3 | 42 | 1 | 0 | 0 | 3.23 |
| Ravisrinivasan Sai Kishore | 23 | 5 | 59 | 2 | 0 | 0 | 2.56 |
| Edward Middleton | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Oliver Price | 21.4 | 4 | 45 | 6 | 0 | 0 | 2.07 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron BancroftCameron Bancroft(c & wk)c Brooke Guest b Shoaib Bashir | 15 | 24 | 2 | 0 | 62.50 |
| Joe PhillipsJoe Phillipsc Matthew Montgomery b Shoaib Bashir | 64 | 126 | 6 | 0 | 50.79 |
| Oliver PriceOliver Pricec Wayne Madsen b Brett Randell | 21 | 57 | 3 | 0 | 36.84 |
| Miles HammondMiles Hammondc Matthew Montgomery b Martin Andersson | 118 | 213 | 7 | 3 | 55.40 |
| James BraceyJames Bracey(wk)Not out | 104 | 147 | 7 | 2 | 70.75 |
| Tommy BoormanTommy Boormanc Brooke Guest b Martin Andersson | 1 | 9 | 0 | 0 | 11.11 |
| Edward MiddletonEdward MiddletonNot out | 24 | 25 | 2 | 1 | 96.00 |
| Did Not Bat: Matt Taylor, Will Williams, Ravisrinivasan Sai Kishore, James Hayes | |||||
| Extra( b - 5, w - 1, no - 2, lb - 4, p - 0 ) | 12 | ||||
| Total( 3.59 Runs per over ) | 359 (5 Wkts, 100 Ov) | ||||
Fall of Wickets
21-1 (Cameron Bancroft, 7.1), 73-2 (Oliver Price, 25.6), 142-3 (Joe Phillips, 47.2), 307-4 (Miles Hammond, 90.4), 313-5 (Tommy Boorman, 92.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 19 | 3 | 60 | 0 | 0 | 1 | 3.16 |
| Brett Randell | 15 | 1 | 45 | 1 | 1 | 0 | 3.00 |
| Shoaib Bashir | 31 | 2 | 117 | 2 | 0 | 0 | 3.77 |
| Jack Morley | 21 | 3 | 68 | 0 | 0 | 0 | 3.24 |
| Martin Andersson | 8 | 0 | 43 | 2 | 0 | 0 | 5.38 |
| Matthew Montgomery | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camelbw b Sai Kishore | 5 | 19 | 1 | 0 | 26.31 |
| Yousaf Bin NaeemYousaf Bin Naeemlbw b Ollie Price | 17 | 43 | 0 | 1 | 39.53 |
| Matthew MontgomeryMatthew Montgomeryb Sai Kishore | 0 | 1 | 0 | 0 | 0.00 |
| Wayne MadsenWayne Madsenc Edward Middleton b Sai Kishore | 5 | 11 | 0 | 0 | 45.45 |
| Martin AnderssonMartin Anderssonc Cameron Bancroft b Edward Middleton | 35 | 56 | 7 | 0 | 62.50 |
| Aneurin DonaldAneurin Donald(c)b Sai Kishore | 1 | 6 | 0 | 0 | 16.66 |
| Brooke GuestBrooke Guest(wk)b Sai Kishore | 0 | 2 | 0 | 0 | 0.00 |
| Ben AitchisonBen Aitchisonc Ollie Price b Edward Middleton | 9 | 31 | 1 | 0 | 29.03 |
| Brett RandellBrett Randelllbw b Ollie Price | 9 | 38 | 2 | 0 | 23.68 |
| Jack MorleyJack Morleylbw b Ollie Price | 3 | 24 | 0 | 0 | 12.50 |
| Shoaib BashirShoaib BashirNot out | 0 | 5 | 0 | 0 | 0.00 |
| Extra( b - 8, w - 6, no - 6, lb - 1, p - 0 ) | 21 | ||||
| Total( 2.72 Runs per over ) | 105 (10 Wkts, 38.4 Ov) | ||||
Fall of Wickets
20-1 (Harry Came, 6.3), 20-2 (Matthew Montgomery, 6.4), 31-3 (Wayne Madsen, 10.6), 41-4 (Yousaf Bin Naeem, 13.1), 42-5 (Aneurin Donald, 14.2), 42-6 (Brooke Guest, 14.4), 77-7 (Ben Aitchison, 25.2), 86-8 (Martin Andersson, 29.4), 91-9 (Jack Morley, 36.3), 105-10 (Brett Randell, 38.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ravisrinivasan Sai Kishore | 18 | 12 | 20 | 5 | 0 | 0 | 1.11 |
| Oliver Price | 12.4 | 1 | 59 | 3 | 1 | 2 | 4.65 |
| Edward Middleton | 8 | 3 | 17 | 2 | 2 | 0 | 2.12 |
Info
Series
County Championship Division Two
Date & Time
2 Sep 2026, Wed, 3:00 PM IST
Toss
Gloucestershire elected to bat
Venue
County Ground, Bristol
Umpires
Naeem Ashraf (England), Paul Pollard (England)
Match Referee
Steve Davis (Australia)