Gloucestershire vs Worcestershire, 36th Match - Live Cricket Score
County Championship Division Two, 2026 | 20 Aug 2026, Thur, 3:30 PM IST | College Ground, Cheltenham
GLO
150/10 (59.5 ov) & 395/7d (114 ov)
WOR
267/10 (89.2 ov) & 281/2 (55.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron BancroftCameron Bancroft(c & wk)c Gareth Roderick b Ben Allison | 9 | 10 | 2 | 0 | 90.00 |
| Joe PhillipsJoe Phillipsb Matthew Waite | 9 | 36 | 1 | 0 | 25.00 |
| Oliver PriceOliver Priceb Matthew Waite | 31 | 117 | 6 | 0 | 26.49 |
| Miles HammondMiles Hammondc Adam Hose b Ben Allison | 1 | 5 | 0 | 0 | 20.00 |
| James BraceyJames Bracey(wk)c Jake Libby b Ben Allison | 0 | 2 | 0 | 0 | 0.00 |
| Tommy BoormanTommy Boormanc Daniel Lategan b Beyers Swanepoel | 60 | 114 | 9 | 1 | 52.63 |
| Daaryoush AhmedDaaryoush Ahmedb Matthew Waite | 8 | 14 | 2 | 0 | 57.14 |
| Edward MiddletonEdward Middletonb Beyers Swanepoel | 13 | 22 | 2 | 0 | 59.09 |
| Ravisrinivasan Sai KishoreRavisrinivasan Sai KishoreNot out | 13 | 18 | 2 | 0 | 72.22 |
| Aman RaoAman Raoc Rehaan Edavalath b Ben Allison | 1 | 4 | 0 | 0 | 25.00 |
| Will WilliamsWill Williamslbw b Ben Allison | 2 | 17 | 0 | 0 | 11.76 |
| Extra( b - 0, w - 0, no - 0, lb - 3, p - 0 ) | 3 | ||||
| Total( 2.45 Runs per over ) | 150 (10 Wkts, 59.5 Ov) | ||||
Fall of Wickets
11-1 (Cameron Bancroft, 3.1), 27-2 (Joe Phillips, 12.4), 28-3 (Miles Hammond, 13.3), 28-4 (James Bracey, 13.5), 103-5 (Oliver Price, 43.1), 111-6 (Daaryoush Ahmed, 47.3), 132-7 (Edward Middleton, 52.3), 133-8 (Tommy Boorman, 54.2), 138-9 (Aman Rao, 55.2), 150-10 (Will Williams, 59.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 17 | 8 | 35 | 0 | 0 | 0 | 2.05 |
| Ben Allison | 17.5 | 9 | 19 | 5 | 0 | 0 | 1.06 |
| Matthew Waite | 12 | 1 | 43 | 3 | 0 | 0 | 3.58 |
| Beyers Swanepoel | 10 | 1 | 42 | 2 | 0 | 0 | 4.20 |
| Fateh Singh | 3 | 0 | 8 | 0 | 0 | 0 | 2.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel Lateganlbw b Sai Kishore | 15 | 32 | 2 | 0 | 46.87 |
| Jake LibbyJake Libbyc James Bracey b Will Williams | 20 | 70 | 3 | 0 | 28.57 |
| Rehaan EdavalathRehaan Edavalathc Aman Rao b Sai Kishore | 63 | 133 | 11 | 0 | 47.36 |
| Adam HoseAdam Hoselbw b Will Williams | 2 | 7 | 0 | 0 | 28.57 |
| Brett D'OliveiraBrett D'Oliveira(c)b Sai Kishore | 83 | 183 | 8 | 1 | 45.35 |
| Henry CullenHenry Cullenc Tommy Boorman b Sai Kishore | 5 | 6 | 1 | 0 | 83.33 |
| Matthew WaiteMatthew Waitelbw b Edward Middleton | 3 | 16 | 0 | 0 | 18.75 |
| Tom TaylorTom Taylorc Cameron Bancroft b Edward Middleton | 4 | 10 | 0 | 0 | 40.00 |
| Beyers SwanepoelBeyers Swanepoelb Will Williams | 42 | 62 | 6 | 0 | 67.74 |
| Ben AllisonBen Allisonlbw b Daaryoush Ahmed | 4 | 11 | 1 | 0 | 36.36 |
| Fateh SinghFateh SinghNot out | 1 | 5 | 0 | 0 | 20.00 |
| Did Not Bat: Gareth Roderick (wk) | |||||
| Extra( b - 4, w - 10, no - 0, lb - 11, p - 0 ) | 25 | ||||
| Total( 2.99 Runs per over ) | 267 (10 Wkts, 89.2 Ov) | ||||
Fall of Wickets
25-1 (Daniel Lategan, 10.2), 63-2 (Jake Libby, 25.2), 69-3 (Adam Hose, 27.1), 148-4 (Rehaan Edavalath, 50.4), 154-5 (Henry Cullen, 52.3), 167-6 (Matthew Waite, 57.2), 177-7 (Tom Taylor, 63.1), 248-8 (Beyers Swanepoel, 83.3), 259-9 (Ben Allison, 86.5), 267-10 (Brett D'Oliveira, 89.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Will Williams | 16 | 2 | 52 | 3 | 0 | 0 | 3.25 |
| Daaryoush Ahmed | 13 | 3 | 38 | 1 | 0 | 0 | 2.92 |
| Ravisrinivasan Sai Kishore | 30.2 | 9 | 76 | 4 | 0 | 0 | 2.50 |
| Aman Rao | 12 | 1 | 28 | 0 | 0 | 0 | 2.33 |
| Edward Middleton | 14 | 1 | 49 | 2 | 0 | 0 | 3.50 |
| Oliver Price | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron BancroftCameron Bancroft(c & wk)lbw b Beyers Swanepoel | 37 | 83 | 3 | 0 | 44.57 |
| Joe PhillipsJoe Phillipsc Henry Cullen b Beyers Swanepoel | 35 | 66 | 5 | 0 | 53.03 |
| Oliver PriceOliver Priceb Ben Allison | 77 | 186 | 7 | 0 | 41.39 |
| Miles HammondMiles Hammondlbw b Tom Taylor | 57 | 114 | 6 | 1 | 50.00 |
| James BraceyJames Bracey(wk)b Beyers Swanepoel | 127 | 151 | 14 | 3 | 84.10 |
| Tommy BoormanTommy Boormanc Ben Allison b Matthew Waite | 2 | 10 | 0 | 0 | 20.00 |
| Daaryoush AhmedDaaryoush Ahmedc Henry Cullen b Beyers Swanepoel | 5 | 7 | 1 | 0 | 71.42 |
| Edward MiddletonEdward MiddletonNot out | 33 | 60 | 2 | 1 | 55.00 |
| Ravisrinivasan Sai KishoreRavisrinivasan Sai KishoreNot out | 7 | 7 | 1 | 0 | 100.00 |
| Did Not Bat: Aman Rao, Will Williams | |||||
| Extra( b - 4, w - 0, no - 0, lb - 12, p - 0 ) | 16 | ||||
| Total( 3.46 Runs per over ) | 395 (7 Wkts, 114 Ov) | ||||
Fall of Wickets
74-1 (Joe Phillips, 23.6), 77-2 (Cameron Bancroft, 25.1), 190-3 (Miles Hammond, 62.2), 292-4 (Oliver Price, 89.3), 303-5 (Tommy Boorman, 92.5), 310-6 (Daaryoush Ahmed, 95.1), 380-7 (James Bracey, 112.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 23 | 3 | 73 | 1 | 0 | 0 | 3.17 |
| Ben Allison | 19 | 3 | 70 | 1 | 0 | 0 | 3.68 |
| Matthew Waite | 18 | 2 | 56 | 1 | 0 | 0 | 3.11 |
| Beyers Swanepoel | 22 | 6 | 49 | 4 | 0 | 0 | 2.22 |
| Fateh Singh | 23 | 0 | 103 | 0 | 0 | 0 | 4.47 |
| Brett D'Oliveira(c) | 8 | 0 | 26 | 0 | 0 | 0 | 3.25 |
| Jake Libby | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel Lateganc Joe Phillips b Edward Middleton | 144 | 163 | 17 | 5 | 88.34 |
| Jake LibbyJake LibbyNot out | 107 | 151 | 12 | 0 | 70.86 |
| Beyers SwanepoelBeyers Swanepoelc & b Edward Middleton | 22 | 16 | 3 | 1 | 137.50 |
| Adam HoseAdam HoseNot out | 4 | 1 | 1 | 0 | 400.00 |
| Did Not Bat: Gareth Roderick (wk), Brett D'Oliveira (c), Henry Cullen, Rehaan Edavalath, Matthew Waite, Tom Taylor, Ben Allison, Fateh Singh | |||||
| Extra( b - 1, w - 2, no - 0, lb - 1, p - 0 ) | 4 | ||||
| Total( 5.09 Runs per over ) | 281 (2 Wkts, 55.1 Ov) | ||||
Fall of Wickets
244-1 (Daniel Lategan, 49.3), 277-2 (Beyers Swanepoel, 53.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ravisrinivasan Sai Kishore | 18 | 1 | 79 | 0 | 0 | 0 | 4.38 |
| Will Williams | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Daaryoush Ahmed | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Aman Rao | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
| Oliver Price | 12 | 0 | 47 | 0 | 0 | 0 | 3.91 |
| Edward Middleton | 11 | 1 | 59 | 2 | 0 | 0 | 5.36 |
| Miles Hammond | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |