Hampshire vs Yorkshire, 45th Match - Live Cricket Score
County Championship Division One, 2026 | 20 Aug 2026, Thur, 3:30 PM IST | The Rose Bowl, Southampton
YOR
173/10 (61.2 ov) & 301/10 (98.1 ov)
HAM
197/10 (88 ov) & 238/10 (98.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam LythAdam Lythlbw b Eddie Jack | 7 | 26 | 1 | 0 | 26.92 |
| William LuxtonWilliam Luxtonlbw b Kyle Abbott | 2 | 10 | 0 | 0 | 20.00 |
| Sam WhitemanSam Whitemanc Ben Brown b Kyle Abbott | 0 | 8 | 0 | 0 | 0 |
| James WhartonJames Whartonb Andrew Neal | 24 | 84 | 2 | 0 | 28.57 |
| Matthew RevisMatthew Revislbw b Kyle Abbott | 33 | 55 | 5 | 0 | 60.00 |
| Jonny BairstowJonny Bairstow(c & wk)lbw b Kyle Abbott | 5 | 13 | 0 | 0 | 38.46 |
| George HillGeorge Hillc & b Andrew Neal | 3 | 23 | 0 | 0 | 13.04 |
| Dom BessDom BessNot out | 40 | 79 | 6 | 0 | 50.63 |
| Ben CoadBen Coadc Ben Brown b Eddie Jack | 21 | 25 | 0 | 2 | 84.00 |
| Jafer ChohanJafer Chohanlbw b Andrew Neal | 5 | 5 | 1 | 0 | 100.00 |
| Benjamin CliffBenjamin Cliffc Jake Lehmann b Sonny Baker | 16 | 40 | 2 | 0 | 40.00 |
| Extra( b - 4, w - 6, no - 0, lb - 7, p - 0 ) | 17 | ||||
| Total( 2.03 Runs per over ) | 173 (10 Wkts, 61.2 Ov) | ||||
Fall of Wickets
5-1 (William Luxton, 4.2), 9-2 (Sam Whiteman, 6.4), 9-3 (Adam Lyth, 7.4), 64-4 (Matthew Revis, 26.3), 76-5 (Jonny Bairstow, 30.6), 76-6 (James Wharton, 33.4), 83-7 (George Hill, 39.3), 111-8 (Ben Coad, 46.1), 120-9 (Jafer Chohan, 47.3), 173-10 (Benjamin Cliff, 61.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 18 | 10 | 17 | 4 | 0 | 0 | 0.94 |
| Sonny Baker | 12.2 | 2 | 41 | 1 | 0 | 1 | 3.32 |
| Eddie Jack | 10 | 0 | 52 | 2 | 0 | 1 | 5.20 |
| Andrew Neal | 20 | 3 | 50 | 3 | 0 | 0 | 2.50 |
| Felix Organ | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali OrrAli Orrc Jonny Bairstow b Ben Coad | 12 | 25 | 1 | 0 | 48.00 |
| Nick GubbinsNick Gubbinsc George Hill b Adam Lyth | 38 | 149 | 2 | 0 | 25.50 |
| Toby AlbertToby Albertb George Hill | 14 | 22 | 1 | 1 | 63.63 |
| Jake LehmannJake Lehmannlbw b George Hill | 2 | 11 | 0 | 0 | 18.18 |
| Sonny BakerSonny Bakerlbw b George Hill | 0 | 9 | 0 | 0 | 0.00 |
| Tom PrestTom Prestb Adam Lyth | 46 | 117 | 5 | 0 | 39.31 |
| Ben BrownBen Brown(c & wk)b Jafer Chohan | 23 | 61 | 3 | 0 | 37.70 |
| Felix OrganFelix Organc Dom Bess b Ben Coad | 24 | 81 | 1 | 0 | 29.62 |
| Andrew NealAndrew Nealb George Hill | 19 | 30 | 2 | 1 | 63.33 |
| Kyle AbbottKyle Abbottlbw b George Hill | 6 | 13 | 1 | 0 | 46.15 |
| Eddie JackEddie JackNot out | 4 | 10 | 1 | 0 | 40.00 |
| Extra( b - 4, w - 0, no - 0, lb - 5, p - 0 ) | 9 | ||||
| Total( 2.24 Runs per over ) | 197 (10 Wkts, 88 Ov) | ||||
Fall of Wickets
26-1 (Ali Orr, 10.2), 42-2 (Toby Albert, 16.5), 48-3 (Jake Lehmann, 20.3), 50-4 (Sonny Baker, 22.4), 106-5 (Nick Gubbins, 51.5), 119-6 (Tom Prest, 57.3), 144-7 (Ben Brown, 73.3), 179-8 (Andrew Neal, 82.2), 185-9 (Kyle Abbott, 84.3), 197-10 (Felix Organ, 87.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Coad | 22 | 6 | 48 | 2 | 0 | 0 | 2.18 |
| Benjamin Cliff | 8 | 2 | 20 | 0 | 0 | 0 | 2.50 |
| George Hill | 20 | 9 | 29 | 5 | 0 | 0 | 1.45 |
| Dom Bess | 11 | 1 | 31 | 0 | 0 | 0 | 2.81 |
| Jafer Chohan | 8 | 1 | 29 | 1 | 0 | 0 | 3.62 |
| Matthew Revis | 9 | 3 | 16 | 0 | 0 | 0 | 1.77 |
| Adam Lyth | 10 | 5 | 15 | 2 | 0 | 0 | 1.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam LythAdam Lythc Toby Albert b Felix Organ | 51 | 108 | 7 | 0 | 47.22 |
| William LuxtonWilliam Luxtonb Eddie Jack | 36 | 45 | 5 | 1 | 80.00 |
| Sam WhitemanSam Whitemanb Sonny Baker | 15 | 27 | 2 | 0 | 55.55 |
| James WhartonJames Whartonc Ali Orr b Felix Organ | 47 | 139 | 4 | 0 | 33.81 |
| Benjamin CliffBenjamin Clifflbw b Kyle Abbott | 0 | 4 | 0 | 0 | 0.00 |
| Jafer ChohanJafer Chohanb Sonny Baker | 0 | 4 | 0 | 0 | 0.00 |
| Matthew RevisMatthew Revisb Andrew Neal | 16 | 62 | 2 | 0 | 25.80 |
| Jonny BairstowJonny Bairstow(c & wk)b Andrew Neal | 36 | 49 | 2 | 2 | 73.47 |
| George HillGeorge Hillb Felix Organ | 37 | 83 | 4 | 0 | 44.58 |
| Dom BessDom Bessc Ben Brown b Felix Organ | 23 | 43 | 1 | 0 | 53.49 |
| Ben CoadBen CoadNot out | 8 | 25 | 0 | 0 | 32.00 |
| Extra( b - 13, w - 1, no - 0, lb - 18, p - 0 ) | 32 | ||||
| Total( 3.07 Runs per over ) | 301 (10 Wkts, 98.1 Ov) | ||||
Fall of Wickets
69-1 (William Luxton, 16.1), 99-2 (Sam Whiteman, 24.4), 123-3 (Adam Lyth, 35.3), 124-4 (Benjamin Cliff, 36.5), 125-5 (Jafer Chohan, 37.4), 171-6 (Matthew Revis, 57.6), 209-7 (James Wharton, 70.4), 225-8 (Jonny Bairstow, 75.1), 283-9 (Dom Bess, 92.2), 301-10 (George Hill, 98.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 17 | 8 | 36 | 1 | 0 | 0 | 2.11 |
| Sonny Baker | 19 | 1 | 79 | 2 | 0 | 0 | 4.15 |
| Andrew Neal | 28 | 4 | 64 | 2 | 0 | 0 | 2.28 |
| Eddie Jack | 11 | 2 | 32 | 1 | 0 | 0 | 2.90 |
| Felix Organ | 22.1 | 8 | 59 | 4 | 0 | 0 | 2.66 |
| Tom Prest | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali OrrAli Orrb George Hill | 12 | 24 | 1 | 0 | 50.00 |
| Nick GubbinsNick Gubbinsc Dom Bess b Ben Coad | 27 | 43 | 4 | 0 | 62.79 |
| Toby AlbertToby Albertc Benjamin Cliff b Dom Bess | 57 | 170 | 6 | 0 | 33.52 |
| Jake LehmannJake Lehmannc Dom Bess b Adam Lyth | 7 | 26 | 0 | 0 | 26.92 |
| Tom PrestTom Prestc Matthew Revis b Dom Bess | 16 | 52 | 1 | 0 | 30.76 |
| Ben BrownBen Brown(c & wk)c William Luxton b Dom Bess | 18 | 48 | 1 | 0 | 37.50 |
| Felix OrganFelix Organc Benjamin Cliff b Jafer Chohan | 15 | 57 | 0 | 0 | 26.31 |
| Andrew NealAndrew Nealc Sam Whiteman b Dom Bess | 39 | 95 | 3 | 1 | 41.05 |
| Kyle AbbottKyle Abbottlbw b Dom Bess | 22 | 66 | 2 | 0 | 33.33 |
| Eddie JackEddie Jackb Adam Lyth | 3 | 10 | 0 | 0 | 30.00 |
| Sonny BakerSonny BakerNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 13, w - 0, no - 2, lb - 7, p - 0 ) | 22 | ||||
| Total( 2.42 Runs per over ) | 238 (10 Wkts, 98.2 Ov) | ||||
Fall of Wickets
31-1 (Ali Orr, 7.3), 48-2 (Nick Gubbins, 15.1), 79-3 (Jake Lehmann, 26.1), 114-4 (Tom Prest, 41.1), 148-5 (Ben Brown, 59.5), 153-6 (Toby Albert, 61.5), 187-7 (Felix Organ, 76.1), 235-8 (Andrew Neal, 95.3), 238-9 (Kyle Abbott, 97.6), 238-10 (Eddie Jack, 98.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Coad | 11 | 3 | 27 | 1 | 0 | 0 | 2.45 |
| George Hill | 17 | 6 | 29 | 1 | 0 | 0 | 1.70 |
| Dom Bess | 46 | 9 | 103 | 5 | 0 | 0 | 2.23 |
| Matthew Revis | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
| Adam Lyth | 8.2 | 2 | 14 | 2 | 0 | 0 | 1.68 |
| Jafer Chohan | 8 | 0 | 28 | 1 | 0 | 0 | 3.50 |
| Benjamin Cliff | 4 | 1 | 5 | 0 | 0 | 0 | 1.25 |