Kent vs Worcestershire, Match 42 - Live Cricket Score
County Championship Division Two, 2026 | 2 Sep 2026, Wed, 3:00 PM IST | St Lawrence Ground, Canterbury
KET
238/10 (64.2 ov) & 358/10 (108.2 ov)
WOR
217/10 (59 ov) & 295/10 (84.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben ComptonBen Comptonc Henry Cullen b Tom Taylor | 8 | 15 | 1 | 0 | 53.33 |
| Zak CrawleyZak Crawleyc Adam Hose b Ben Allison | 6 | 8 | 1 | 0 | 75.00 |
| Sam NortheastSam Northeastc Henry Cullen b Adam Finch | 43 | 92 | 7 | 0 | 46.74 |
| Tawanda MuyeyeTawanda Muyeyec Matthew Waite b Adam Finch | 37 | 64 | 4 | 0 | 57.81 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)lbw b Matthew Waite | 52 | 87 | 8 | 0 | 59.77 |
| Chris BenjaminChris Benjamin(wk)c Henry Cullen b Beyers Swanepoel | 40 | 40 | 7 | 0 | 100.00 |
| Grant StewartGrant Stewartc Henry Cullen b Matthew Waite | 19 | 26 | 2 | 0 | 73.08 |
| Keith DudgeonKeith Dudgeonc Henry Cullen b Ben Allison | 8 | 22 | 0 | 0 | 36.36 |
| Matt MilnesMatt Milnesc Ben Allison b Tom Taylor | 7 | 23 | 0 | 0 | 30.43 |
| Hasan MahmudHasan MahmudNot out | 4 | 6 | 1 | 0 | 66.67 |
| Matthew QuinnMatthew Quinnc Beyers Swanepoel b Tom Taylor | 1 | 3 | 0 | 0 | 33.33 |
| Extra( b - 8, w - 0, no - 0, lb - 5, p - 0 ) | 13 | ||||
| Total( 3.70 Runs per over ) | 238 (10 Wkts, 64.2 Ov) | ||||
Fall of Wickets
14-1 (Zak Crawley, 3.2), 18-2 (Ben Compton, 4.3), 100-3 (Tawanda Muyeye, 26.6), 103-4 (Sam Northeast, 30.4), 182-5 (Chris Benjamin, 45.6), 213-6 (Daniel Bell-Drummond, 53.6), 220-7 (Grant Stewart, 55.5), 233-8 (Matt Milnes, 62.3), 237-9 (Keith Dudgeon, 63.2), 238-10 (Matthew Quinn, 64.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 14.2 | 1 | 55 | 3 | 0 | 0 | 3.84 |
| Ben Allison | 15 | 4 | 45 | 2 | 0 | 0 | 3.00 |
| Matthew Waite | 14 | 2 | 42 | 2 | 0 | 0 | 3.00 |
| Beyers Swanepoel | 12 | 0 | 42 | 1 | 0 | 0 | 3.50 |
| Adam Finch | 9 | 0 | 41 | 2 | 0 | 0 | 4.56 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel Lateganb Matt Milnes | 59 | 119 | 8 | 0 | 49.58 |
| Jake LibbyJake Libbyb Hasan Mahmud | 18 | 15 | 4 | 0 | 120.00 |
| Rehaan EdavalathRehaan Edavalathlbw b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.00 |
| Adam HoseAdam Hosec Chris Benjamin b Keith Dudgeon | 50 | 88 | 7 | 0 | 56.82 |
| Brett D'OliveiraBrett D'Oliveira(c)c Tawanda Muyeye b Grant Stewart | 7 | 15 | 1 | 0 | 46.67 |
| Henry CullenHenry Cullenlbw b Keith Dudgeon | 9 | 18 | 1 | 0 | 50.00 |
| Matthew WaiteMatthew Waiteb Hasan Mahmud | 15 | 29 | 3 | 0 | 51.72 |
| Tom TaylorTom Taylorc Chris Benjamin b Matt Milnes | 17 | 22 | 4 | 0 | 77.27 |
| Beyers SwanepoelBeyers Swanepoelc Keith Dudgeon b Matt Milnes | 6 | 6 | 1 | 0 | 100.00 |
| Ben AllisonBen AllisonNot out | 17 | 23 | 2 | 1 | 73.91 |
| Adam FinchAdam Finchlbw b Hasan Mahmud | 7 | 18 | 1 | 0 | 38.89 |
| Extra( b - 4, w - 0, no - 0, lb - 8, p - 0 ) | 12 | ||||
| Total( 3.68 Runs per over ) | 217 (10 Wkts, 59 Ov) | ||||
Fall of Wickets
26-1 (Jake Libby, 5.5), 26-2 (Rehaan Edavalath, 5.6), 125-3 (Daniel Lategan, 35.3), 139-4 (Brett D'Oliveira, 39.1), 145-5 (Adam Hose, 40.4), 152-6 (Henry Cullen, 42.6), 185-7 (Matthew Waite, 50.5), 185-8 (Tom Taylor, 51.2), 208-9 (Beyers Swanepoel, 55.1), 217-10 (Adam Finch, 58.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 17 | 3 | 52 | 3 | 0 | 0 | 3.06 |
| Hasan Mahmud | 18 | 5 | 68 | 4 | 0 | 0 | 3.78 |
| Matthew Quinn | 10 | 4 | 28 | 0 | 0 | 0 | 2.80 |
| Keith Dudgeon | 9 | 1 | 43 | 2 | 0 | 0 | 4.78 |
| Grant Stewart | 5 | 0 | 14 | 1 | 0 | 0 | 2.80 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak CrawleyZak Crawleyc Henry Cullen b Adam Finch | 54 | 104 | 8 | 0 | 51.92 |
| Ben ComptonBen Comptonc Daniel Lategan b Tom Taylor | 0 | 10 | 0 | 0 | 0.00 |
| Sam NortheastSam Northeastb Tom Taylor | 132 | 240 | 15 | 0 | 55.23 |
| Tawanda MuyeyeTawanda Muyeyec Ben Allison b Beyers Swanepoel | 23 | 36 | 4 | 0 | 63.89 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)c & b Ben Allison | 44 | 101 | 3 | 0 | 43.14 |
| Chris BenjaminChris Benjamin(wk)Not out | 36 | 62 | 1 | 0 | 58.06 |
| Grant StewartGrant Stewartb Tom Taylor | 15 | 17 | 2 | 1 | 88.24 |
| Keith DudgeonKeith Dudgeonc Ben Allison b Tom Taylor | 0 | 10 | 0 | 0 | 0.00 |
| Matt MilnesMatt Milneslbw b Adam Finch | 20 | 48 | 2 | 0 | 41.67 |
| Matthew QuinnMatthew Quinnb Beyers Swanepoel | 1 | 10 | 0 | 0 | 10.00 |
| Hasan MahmudHasan Mahmudrunout (Henry Cullen / Beyers Swanepoel) | 6 | 13 | 1 | 0 | 46.15 |
| Extra( b - 4, w - 7, no - 2, lb - 14, p - 0 ) | 27 | ||||
| Total( 3.30 Runs per over ) | 358 (10 Wkts, 108.2 Ov) | ||||
Fall of Wickets
11-1 (Ben Compton, 4.3), 99-2 (Zak Crawley, 32.2), 144-3 (Tawanda Muyeye, 44.1), 271-4 (Daniel Bell-Drummond, 81.4), 271-5 (Sam Northeast, 82.1), 291-6 (Grant Stewart, 86.2), 295-7 (Keith Dudgeon, 88.4), 339-8 (Matt Milnes, 102.1), 344-9 (Matthew Quinn, 105.3), 358-10 (Hasan Mahmud, 108.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 22 | 4 | 68 | 4 | 0 | 0 | 3.09 |
| Ben Allison | 22 | 5 | 58 | 1 | 0 | 0 | 2.64 |
| Matthew Waite | 18 | 2 | 52 | 0 | 0 | 0 | 2.89 |
| Beyers Swanepoel | 20 | 5 | 66 | 2 | 0 | 0 | 3.30 |
| Adam Finch | 16.2 | 4 | 51 | 2 | 1 | 3 | 3.12 |
| Brett D'Oliveira(c) | 8 | 0 | 39 | 0 | 0 | 0 | 4.88 |
| Jake Libby | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel Lateganlbw b Matt Milnes | 5 | 8 | 1 | 0 | 62.50 |
| Jake LibbyJake Libbyc Chris Benjamin b Matt Milnes | 18 | 28 | 3 | 0 | 64.29 |
| Rehaan EdavalathRehaan Edavalathlbw b Matthew Quinn | 8 | 14 | 2 | 0 | 57.14 |
| Adam HoseAdam Hoselbw b Hasan Mahmud | 38 | 74 | 7 | 0 | 51.35 |
| Brett D'OliveiraBrett D'Oliveira(c)Not out | 103 | 221 | 12 | 0 | 46.61 |
| Henry CullenHenry Cullenb Hasan Mahmud | 45 | 69 | 5 | 0 | 65.22 |
| Matthew WaiteMatthew Waiteb Keith Dudgeon | 37 | 48 | 5 | 0 | 77.08 |
| Tom TaylorTom Taylorlbw b Keith Dudgeon | 10 | 21 | 2 | 0 | 47.62 |
| Beyers SwanepoelBeyers Swanepoelb Keith Dudgeon | 0 | 1 | 0 | 0 | 0.00 |
| Ben AllisonBen Allisonlbw b Hasan Mahmud | 1 | 8 | 0 | 0 | 12.50 |
| Adam FinchAdam Finchc Tawanda Muyeye b Matt Milnes | 7 | 14 | 1 | 0 | 50.00 |
| Extra( b - 10, w - 1, no - 0, lb - 12, p - 0 ) | 23 | ||||
| Total( 3.50 Runs per over ) | 295 (10 Wkts, 84.2 Ov) | ||||
Fall of Wickets
6-1 (Daniel Lategan, 2.4), 31-2 (Rehaan Edavalath, 7.2), 39-3 (Jake Libby, 8.6), 115-4 (Adam Hose, 31.6), 201-5 (Henry Cullen, 52.4), 265-6 (Matthew Waite, 72.2), 283-7 (Tom Taylor, 78.4), 283-8 (Beyers Swanepoel, 78.5), 288-9 (Ben Allison, 81.3), 295-10 (Adam Finch, 84.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 16.2 | 3 | 51 | 3 | 0 | 0 | 3.12 |
| Hasan Mahmud | 20 | 3 | 51 | 3 | 0 | 0 | 2.55 |
| Matthew Quinn | 13 | 2 | 46 | 1 | 0 | 0 | 3.54 |
| Grant Stewart | 22 | 5 | 62 | 0 | 0 | 0 | 2.82 |
| Keith Dudgeon | 13 | 1 | 63 | 3 | 0 | 1 | 4.85 |
Info
Series
County Championship Division Two
Date & Time
2 Sep 2026, Wed, 3:00 PM IST
Toss
Worcestershire elected to bowl
Venue
St Lawrence Ground, Canterbury
Umpires
Hassan Adnan (England), Sue Redfern (England)
Match Referee
Dean Cosker (England)