The Hundred Women's 2026 Highest Average
The Hundred Womens Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Annabel Sutherland | SL-W | 63 | 10 | 9 | 315 | 4 |
| 2 | Ellyse Perry | BPH W | 55.75 | 7 | 7 | 223 | 3 |
| 3 | Nat Sciver-Brunt | TRT W | 49.25 | 6 | 6 | 197 | 2 |
| 4 | Danni Wyatt-Hodge | ML-W | 46.5 | 3 | 3 | 93 | 1 |
| 5 | Sophie Devine | WEF W | 43.33 | 4 | 4 | 130 | 1 |
| 6 | Smriti Mandhana | MSG-W | 38.67 | 7 | 7 | 232 | 1 |
| 7 | Sophia Dunkley | TRT W | 37.63 | 9 | 9 | 301 | 1 |
| 8 | Jemimah Rodrigues | SOB W | 35.75 | 6 | 6 | 143 | 2 |
| 9 | Melie Kerr | ML-W | 34.6 | 8 | 7 | 173 | 2 |
| 10 | Phoebe Litchfield | SL-W | 33.67 | 10 | 10 | 303 | 1 |
| 11 | Georgia Wareham | WEF W | 32.6 | 8 | 8 | 163 | 3 |
| 12 | Emma Lamb | BPH W | 32.25 | 4 | 4 | 129 | -- |
| 13 | Freya Kemp | WEF W | 32 | 8 | 8 | 192 | 2 |
| 14 | Georgia Voll | WEF W | 31.25 | 8 | 8 | 250 | -- |
| 15 | Marizanne Kapp | LNS W | 31.17 | 7 | 7 | 187 | 1 |
| 16 | Naomi Dattani | SOB W | 30 | 9 | 8 | 30 | 7 |
| 17 | Sophie Luff | TRT W | 29.75 | 9 | 6 | 119 | 2 |
| 18 | Chinelle Henry | ML-W | 29.67 | 8 | 8 | 178 | 2 |
| 19 | Laura Wolvaardt | SOB W | 28.63 | 9 | 9 | 229 | 1 |
| 20 | Nadine de Klerk | LNS W | 27.5 | 8 | 8 | 165 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced