The Hundred Women's 2026 Most Wickets
The Hundred Womens Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deepti Sharma | SL-W | 13 | 10 | 24.1 | 3/11 | 145 | 13.54 | 7.28 | 176 | -- | -- |
| 2 | Tilly Corteen Coleman | SOB W | 13 | 9 | 25.5 | 3/27 | 155 | 16.46 | 8.28 | 214 | -- | -- |
| 3 | Samantha Bates | TRT W | 13 | 9 | 22.4 | 3/10 | 136 | 14.46 | 8.29 | 188 | -- | -- |
| 4 | Charlie Dean | LNS W | 12 | 8 | 25 | 3/17 | 150 | 11.67 | 5.6 | 140 | -- | -- |
| 5 | Issy wong | SOB W | 12 | 9 | 25.5 | 3/15 | 155 | 16.83 | 7.82 | 202 | -- | -- |
| 6 | Marizanne Kapp | LNS W | 11 | 7 | 22.3 | 3/12 | 135 | 11.91 | 5.82 | 131 | -- | -- |
| 7 | Hannah Baker | SL-W | 11 | 10 | 25 | 2/13 | 150 | 14.18 | 6.24 | 156 | -- | -- |
| 8 | Sophie Molineux | SOB W | 11 | 8 | 22.3 | 3/7 | 135 | 13.73 | 6.71 | 151 | -- | -- |
| 9 | Annabel Sutherland | SL-W | 11 | 10 | 31.5 | 2/17 | 191 | 20.82 | 7.19 | 229 | -- | -- |
| 10 | Grace Potts | WEF W | 11 | 8 | 22.3 | 3/23 | 135 | 15 | 7.33 | 165 | -- | -- |
| 11 | Heather Graham | WEF W | 11 | 8 | 23.5 | 4/19 | 143 | 16.64 | 7.68 | 183 | 1 | -- |
| 12 | Ashleigh Gardner | TRT W | 11 | 9 | 21.2 | 4/16 | 128 | 20.09 | 10.36 | 221 | 1 | -- |
| 13 | Hayley Matthews | ML-W | 10 | 8 | 18.1 | 4/22 | 109 | 20 | 11.01 | 200 | 1 | -- |
| 14 | Mady Villiers | MSG-W | 9 | 7 | 17.4 | 3/17 | 106 | 15.89 | 8.09 | 143 | -- | -- |
| 15 | Kim Garth | TRT W | 9 | 9 | 21.4 | 4/23 | 130 | 21.67 | 9 | 195 | 1 | -- |
| 16 | Charley Phillips | TRT W | 9 | 7 | 13.2 | 2/12 | 80 | 13.56 | 9.15 | 122 | -- | -- |
| 17 | Nadine de Klerk | LNS W | 9 | 8 | 23.3 | 2/13 | 141 | 24 | 9.19 | 216 | -- | -- |
| 18 | Sophie Ecclestone | MSG-W | 8 | 7 | 23.2 | 3/14 | 140 | 16.5 | 5.66 | 132 | -- | -- |
| 19 | Jess Jonassen | SL-W | 8 | 10 | 27.3 | 3/21 | 165 | 25.5 | 7.42 | 204 | -- | -- |
| 20 | Ryana Macdonald-Gay | MSG-W | 8 | 7 | 18.2 | 4/17 | 110 | 21.63 | 9.44 | 173 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced