Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Most Centuries
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 100s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | Milind Kumar | USA | 4 | 29 | 27 | 1214 | 155 |
| 2 | Brandon McMullen | SCO | 3 | 32 | 29 | 1032 | 151 |
| 3 | Richie Berrington | SCO | 3 | 31 | 28 | 953 | 120 |
| 4 | Saiteja Mukkamalla | USA | 3 | 27 | 26 | 1162 | 137 |
| 5 | Harsh Thaker | CAN | 2 | 25 | 23 | 781 | 111 |
| 6 | Jan Frylinck | NAM | 2 | 28 | 28 | 884 | 114 |
| 7 | Rahul Chopra | UAE | 2 | 19 | 19 | 581 | 127 |
| 8 | Jatinder Singh | OMN | 2 | 22 | 22 | 771 | 130 |
| 9 | George Munsey | SCO | 2 | 26 | 25 | 1184 | 191 |
| 10 | Dipendra Singh Airee | NEP | 1 | 28 | 24 | 796 | 100 |
| 11 | Kushal Bhurtel | NEP | 1 | 26 | 26 | 594 | 120 |
| 12 | Rohit Kumar Paudel | NEP | 1 | 31 | 28 | 744 | 109 |
| 13 | Max O'Dowd | NED | 1 | 30 | 29 | 1004 | 158 |
| 14 | Shehan Jayasuriya | USA | 1 | 7 | 7 | 259 | 113 |
| 15 | Michael van Lingen | NAM | 1 | 16 | 16 | 539 | 107 |
| 16 | Finlay McCreath | SCO | 1 | 20 | 17 | 561 | 112 |
| 17 | Shayan Jahangir | USA | 1 | 24 | 21 | 531 | 104 |
| 18 | Michael English | SCO | 1 | 6 | 6 | 230 | 107 |
| 19 | Smit Patel | USA | 1 | 27 | 27 | 885 | 152 |
| 20 | Monank Patel | USA | 1 | 28 | 27 | 931 | 121 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced