Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Scholtz | NAM | 35 | 31 | 282 | 921 | 50 | 1 |
| 2 | Brandon McMullen | SCO | 28 | 32 | 205.5 | 1008 | 44 | -- |
| 3 | Shakeel Ahmed | OMN | 27 | 22 | 193.4 | 708 | 49 | 1 |
| 4 | Saurabh Netravalkar | USA | 27 | 26 | 226.3 | 991 | 43 | -- |
| 5 | Aryan Dutt | NED | 24 | 26 | 217 | 858 | 44 | 1 |
| 6 | Kaleem Sana | CAN | 19 | 28 | 218.5 | 1007 | 44 | -- |
| 7 | Karan KC | NEP | 18 | 25 | 186.2 | 868 | 33 | 1 |
| 8 | Harmeet Singh | USA | 16 | 29 | 247.1 | 1014 | 39 | 1 |
| 9 | Junaid Siddique | UAE | 16 | 26 | 207.2 | 1074 | 40 | 1 |
| 10 | Jonathan Smit | NAM | 15 | 31 | 157 | 671 | 29 | 1 |
| 11 | Sandeep Lamichhane | NEP | 13 | 26 | 238 | 1046 | 42 | -- |
| 12 | Kyle Klein | NED | 13 | 25 | 188.4 | 916 | 45 | -- |
| 13 | Aamir Kaleem | OMN | 12 | 12 | 96.3 | 327 | 16 | -- |
| 14 | Lalit Rajbanshi | NEP | 11 | 25 | 206.3 | 841 | 25 | -- |
| 15 | Aayan Afzal Khan | UAE | 11 | 15 | 118.1 | 545 | 19 | -- |
| 16 | Ruben Trumpelmann | NAM | 11 | 22 | 160.1 | 799 | 23 | -- |
| 17 | Kaleemullah | OMN | 10 | 7 | 51 | 193 | 7 | -- |
| 18 | Gerhard Erasmus | NAM | 10 | 31 | 182.5 | 867 | 37 | 2 |
| 19 | Sompal Kami | NEP | 10 | 24 | 170.2 | 960 | 32 | -- |
| 20 | Jay Odedra | OMN | 9 | 13 | 79 | 310 | 12 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced