Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karan Sonavale | OMN | 1.2 | 3 | 2.3 | 2 | 2 | 1.5 | 7.5 |
| 2 | Muzahir Raza | OMN | 2.81 | 4 | 16 | 4 | 2 | 22.5 | 48 |
| 3 | Colin Ackermann | NED | 2.86 | 5 | 29 | 4 | 6 | 13.83 | 29 |
| 4 | Josh Davey | SCO | 2.9 | 2 | 10 | 2 | 1 | 29 | 60 |
| 5 | Timm van der Gugten | NED | 3.05 | 7 | 38 | 6 | 2 | 58 | 114 |
| 6 | Logan van Beek | NED | 3.22 | 5 | 32 | 4 | 9 | 11.44 | 21.33 |
| 7 | Bernard Scholtz | NAM | 3.27 | 31 | 282 | 30 | 50 | 18.42 | 33.84 |
| 8 | Aamir Kaleem | OMN | 3.39 | 12 | 96.3 | 12 | 16 | 20.44 | 36.19 |
| 9 | Kushal Malla | NEP | 3.57 | 8 | 35.2 | 7 | 1 | 126 | 212 |
| 10 | Shakeel Ahmed | OMN | 3.66 | 22 | 193.4 | 22 | 49 | 14.45 | 23.71 |
| 11 | Alexander Roy | NED | 3.68 | 6 | 41 | 6 | 6 | 25.17 | 41 |
| 12 | Ayaan Khan | OMN | 3.69 | 7 | 16 | 3 | 2 | 29.5 | 48 |
| 13 | Brad Wheal | SCO | 3.71 | 5 | 31 | 4 | 4 | 28.75 | 46.5 |
| 14 | Kaleemullah | OMN | 3.78 | 7 | 51 | 7 | 7 | 27.57 | 43.71 |
| 15 | Shahid Ahmadzai | CAN | 3.78 | 4 | 23 | 3 | 4 | 21.75 | 34.5 |
| 16 | Roelof van der Merwe | NED | 3.9 | 22 | 182.1 | 21 | 29 | 24.52 | 37.69 |
| 17 | Jay Odedra | OMN | 3.92 | 13 | 79 | 13 | 12 | 25.83 | 39.5 |
| 18 | Haider Ali-I | UAE | 3.94 | 8 | 77 | 8 | 5 | 60.6 | 92.4 |
| 19 | Aryan Dutt | NED | 3.95 | 26 | 217 | 24 | 44 | 19.5 | 29.59 |
| 20 | Zeeshan Maqsood | OMN | 3.97 | 6 | 30 | 4 | 3 | 39.67 | 60 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced