ICC CWC Challenge League B 2024 Stats
ICC CWC Challenge League B Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raghav Dhawan | UGA | 380 | 1 | 491 | 54.29 | 85 | 77.39 | 37 | 7 | -- | 4 |
| 2 | Raghav Dhawan | UGA | 204 | 13 | 253 | 51 | 80 | 80.63 | 24 | 3 | -- | 2 |
| 3 | Anshuman Rath | HKG | 379 | -- | 522 | 47.38 | 90 | 72.61 | 39 | 2 | -- | 3 |
| 4 | Babar Hayat | HKG | 177 | 14 | 290 | 35.4 | 88 | 61.03 | 21 | 3 | -- | 1 |
| 5 | Riazat Ali Shah | UGA | 374 | 1 | 353 | 53.43 | 104 | 105.95 | 24 | 18 | 1 | 2 |
| 6 | Anthony Mosca | ITA | 167 | 14 | 236 | 41.75 | 75 | 70.76 | 14 | 1 | -- | 2 |
| 7 | Marcus Campopiano | ITA | 329 | -- | 369 | 54.83 | 62 | 89.16 | 31 | 11 | -- | 2 |
| 8 | Manpreet Singh | SGP | 154 | 14 | 223 | 30.8 | 50 | 69.06 | 13 | 2 | -- | 1 |
| 9 | Sohail Ahmed | BAH | 274 | 10 | 436 | 45.67 | 70 | 62.84 | 19 | 11 | -- | 2 |
| 10 | Anshuman Rath | HKG | 150 | 14 | 174 | 30 | 91 | 86.21 | 19 | 3 | -- | 2 |
| 11 | Sohail Ahmed | BAH | 274 | -- | 436 | 45.67 | 70 | 62.84 | 19 | 11 | -- | 2 |
| 12 | Fiaz Ahmed | BAH | 150 | 7 | 272 | 50 | 78 | 55.15 | 12 | 2 | -- | 1 |
| 13 | Emilio Gay | ITA | 269 | -- | 232 | 134.5 | 96 | 115.95 | 37 | -- | -- | 4 |
| 14 | Dhrumit Mehta | TZN | 137 | 5 | 178 | 34.25 | 48 | 76.97 | 12 | 3 | -- | -- |
| 15 | Alpesh Ramjani | UGA | 268 | 1 | 231 | 44.67 | 74 | 116.02 | 25 | 10 | -- | 3 |
| 16 | Yasim Murtaza | HKG | 132 | 14 | 210 | 33 | 51 | 62.86 | 11 | 1 | -- | 1 |
| 17 | Robinson Obuya | UGA | 244 | -- | 393 | 27.11 | 48 | 62.09 | 25 | 3 | -- | -- |
| 18 | Marcus Campopiano | ITA | 131 | 14 | 260 | 32.75 | 74 | 50.38 | 12 | -- | -- | 1 |
| 19 | Asif Ali | BAH | 221 | -- | 289 | 36.83 | 83 | 76.47 | 20 | 8 | -- | 2 |
| 20 | Olipa Gerald | UGA | 130 | 4 | 181 | 32.5 | 60 | 71.82 | 13 | 2 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced