ICC CWC Challenge League B 2024 Stats
ICC CWC Challenge League B Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Kyle Berg | ITA | 0.4 | 1 | 5 | 1 | 2 | -- | 15 |
| 2 | Akash Waduwalage | ITA | 1 | 1 | 1 | 1 | 1 | -- | 6 |
| 3 | Henry Ssenyondo | UGA | 1 | 1 | 1 | 1 | 1 | -- | 6 |
| 4 | Shaikh Basha | TZN | 1.22 | 1 | 9 | 1 | 2 | 5.5 | 27 |
| 5 | Sai Sarthak | BAH | 1 | 1 | 1 | 1 | 1 | -- | 6 |
| 6 | Ehsan Khan | HKG | 1.5 | 1 | 6 | 1 | 2 | -- | 18 |
| 7 | Alpesh Ramjani | UGA | 1.13 | 1 | 8 | 1 | 1 | -- | 48 |
| 8 | Ehsan Khan | HKG | 1.68 | 1 | 9.3 | 1 | 2 | 8 | 28.5 |
| 9 | Juma Miyaji | UGA | 1.17 | 1 | 6 | 1 | 1 | 7 | 36 |
| 10 | Henry Ssenyondo | UGA | 1.75 | 1 | 4 | 1 | 3 | -- | 8 |
| 11 | Wayne Madsen | ITA | 1.33 | 1 | 3 | 1 | 2 | -- | 9 |
| 12 | Rakibul Hasan | ITA | 1.8 | 1 | 10 | 1 | 6 | -- | 10 |
| 13 | Henry Ssenyondo | UGA | 1.33 | 1 | 9 | 1 | 1 | -- | 54 |
| 14 | Abdul Majid | BAH | 1.89 | 1 | 9.3 | 1 | 6 | -- | 9.5 |
| 15 | Alpesh Ramjani | UGA | 1.44 | 1 | 9 | 1 | 3 | 4.33 | 18 |
| 16 | Rakibul Hasan | ITA | 1.9 | 1 | 10 | 1 | 2 | -- | 30 |
| 17 | Imran Khan-lV | BAH | 1.5 | 1 | 8 | 1 | 3 | -- | 16 |
| 18 | Benjamin Manenti | ITA | 1.9 | 1 | 10 | 1 | 1 | -- | 60 |
| 19 | Ally Mpeka Kimote | TZN | 1.67 | 1 | 3 | 1 | 1 | -- | 18 |
| 20 | Abhishek Kumar | TZN | 1.91 | 1 | 7.5 | 1 | 5 | -- | 9.4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced