National Champions Cup 2026 Most Wickets
National Champions Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaheen Afridi | PAK-GO | 9 | 4 | 31.3 | 3/26 | 189 | 14.78 | 4.22 | 133 | -- | -- |
| 2 | Mohammad Wasim | PAK-WH | 8 | 3 | 25 | 5/46 | 150 | 17.63 | 5.64 | 141 | -- | 1 |
| 3 | Faheem Ashraf | PAK-GR | 8 | 4 | 12 | 3/14 | 72 | 12.75 | 8.5 | 102 | -- | -- |
| 4 | Hasan Ali | PAK-BL | 7 | 3 | 16 | 4/32 | 96 | 15.71 | 6.88 | 110 | 1 | -- |
| 5 | Shahnawaz Dahani | PAK-WH | 6 | 3 | 23.4 | 4/43 | 142 | 19.83 | 5.03 | 119 | 1 | -- |
| 6 | Sufyan Moqim | PAK-BL | 6 | 3 | 16 | 4/37 | 96 | 22.33 | 8.38 | 134 | 1 | -- |
| 7 | Mohammad Hasnain | PAK-GR | 6 | 4 | 18 | 3/32 | 108 | 26 | 8.67 | 156 | -- | -- |
| 8 | Naseem Shah | PAK-GR | 6 | 3 | 15 | 3/46 | 90 | 24.33 | 9.73 | 146 | -- | -- |
| 9 | Faisal Akram | PAK-GO | 5 | 4 | 34.4 | 2/48 | 208 | 45 | 6.49 | 225 | -- | -- |
| 10 | Mehran Mumtaz | PAK-GR | 5 | 4 | 21 | 2/35 | 126 | 34.4 | 8.19 | 172 | -- | -- |
| 11 | Mohammad Imran | PAK-GO | 4 | 4 | 25.4 | 2/30 | 154 | 35.75 | 5.57 | 143 | -- | -- |
| 12 | Arafat Minhas | PAK-BL | 4 | 3 | 19 | 2/36 | 114 | 28.25 | 5.95 | 113 | -- | -- |
| 13 | Mohammad Faiq | PAK-BL | 4 | 3 | 9 | 3/36 | 54 | 15.5 | 6.89 | 62 | -- | -- |
| 14 | Shadab Khan | PAK-GR | 4 | 4 | 17 | 2/45 | 102 | 30.5 | 7.18 | 122 | -- | -- |
| 15 | Mubasir Khan | PAK-GO | 3 | 2 | 17 | 2/29 | 102 | 26.67 | 4.71 | 80 | -- | -- |
| 16 | Abdul Subhan | PAK-GO | 3 | 1 | 8 | 3/55 | 48 | 18.33 | 6.88 | 55 | -- | -- |
| 17 | Salman Mirza | PAK-GR | 3 | 4 | 17.5 | 2/23 | 107 | 41.67 | 7.01 | 125 | -- | -- |
| 18 | Saad Masood | PAK-WH | 2 | 3 | 15 | 2/30 | 90 | 34 | 4.53 | 68 | -- | -- |
| 19 | Razaullah | PAK-GO | 2 | 3 | 19 | 1/23 | 114 | 52 | 5.47 | 104 | -- | -- |
| 20 | Maaz Sadaqat | PAK-BL | 2 | 3 | 9 | 2/12 | 54 | 36 | 8 | 72 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced