National Champions Cup 2026 Best Economy Rates
National Champions Cup Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaheen Afridi | PAK-GO | 4.22 | 4 | 31.3 | 4 | 9 | 14.78 | 21 |
| 2 | Saad Masood | PAK-WH | 4.53 | 3 | 15 | 3 | 2 | 34 | 45 |
| 3 | Mubasir Khan | PAK-GO | 4.71 | 2 | 17 | 2 | 3 | 26.67 | 34 |
| 4 | Saim Ayub | PAK-WH | 4.76 | 3 | 21 | 3 | 1 | 100 | 126 |
| 5 | Shahnawaz Dahani | PAK-WH | 5.03 | 3 | 23.4 | 3 | 6 | 19.83 | 23.67 |
| 6 | Haris Rauf | PAK-WH | 5.38 | 2 | 16 | 2 | 1 | 86 | 96 |
| 7 | Saad Khan | PAK-GO | 5.4 | 4 | 5 | 2 | 1 | 27 | 30 |
| 8 | Razaullah | PAK-GO | 5.47 | 3 | 19 | 3 | 2 | 52 | 57 |
| 9 | Mohammad Imran | PAK-GO | 5.57 | 4 | 25.4 | 4 | 4 | 35.75 | 38.5 |
| 10 | Khushdil Shah | PAK-WH | 5.58 | 3 | 12 | 2 | 1 | 67 | 72 |
| 11 | Mohammad Wasim | PAK-WH | 5.64 | 3 | 25 | 3 | 8 | 17.63 | 18.75 |
| 12 | Mohammad Imran | PAK-GO | 5.67 | 1 | 6 | 1 | 1 | 34 | 36 |
| 13 | Arafat Minhas | PAK-BL | 5.95 | 3 | 19 | 3 | 4 | 28.25 | 28.5 |
| 14 | Faisal Akram | PAK-GO | 6.49 | 4 | 34.4 | 4 | 5 | 45 | 41.6 |
| 15 | Fakhar Zaman | PAK-GR | 6.5 | 3 | 4 | 3 | 1 | 26 | 24 |
| 16 | Hasan Ali | PAK-BL | 6.88 | 3 | 16 | 3 | 7 | 15.71 | 13.71 |
| 17 | Abdul Subhan | PAK-GO | 6.88 | 1 | 8 | 1 | 3 | 18.33 | 16 |
| 18 | Mohammad Faiq | PAK-BL | 6.89 | 3 | 9 | 2 | 4 | 15.5 | 13.5 |
| 19 | Ali Raza | PAK-WH | 6.91 | 3 | 11 | 3 | 1 | 76 | 66 |
| 20 | Salman Mirza | PAK-GR | 7.01 | 4 | 17.5 | 4 | 3 | 41.67 | 35.67 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced