England vs Pakistan 2026 Best Economy Rates
ENG vs PAK Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ollie Robinson | ENG | 2.67 | 2 | 43 | 4 | 16 | 7.19 | 16.13 |
| 2 | Gus Atkinson | ENG | 4.17 | 2 | 30 | 4 | 1 | 125 | 180 |
| 3 | Mohammad Abbas | PAK | 4.43 | 2 | 47 | 3 | 10 | 20.8 | 28.2 |
| 4 | Jofra Archer | ENG | 4.82 | 2 | 30.3 | 4 | 7 | 21 | 26.14 |
| 5 | Ali Usman | PAK | 5.81 | 2 | 26 | 3 | 6 | 25.17 | 26 |
| 6 | Josh Tongue | ENG | 6.83 | 2 | 19.2 | 4 | 10 | 13.2 | 11.6 |
| 7 | Mohammad Ali | PAK | 6.93 | 2 | 35.2 | 3 | 6 | 40.83 | 35.33 |
| 8 | Khurram Shahzad | PAK | 7.48 | 2 | 35.5 | 3 | 6 | 44.67 | 35.83 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced