Duleep Trophy 2026 Most Runs
Duleep Trophy Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudip Kumar Gharami | EZ | 191 | 3 | 274 | 47.75 | 146 | 69.71 | 32 | 1 | 1 | -- |
| 2 | Vaibhav Sooryavanshi | EZ | 184 | 3 | 167 | 46 | 92 | 110.18 | 17 | 10 | -- | 1 |
| 3 | Abhimanyu Easwaran | EZ | 180 | 3 | 267 | 45 | 72 | 67.42 | 20 | 2 | -- | 2 |
| 4 | Ishan Kishan | EZ | 170 | 3 | 212 | 85 | 111 | 80.19 | 20 | 2 | 1 | -- |
| 5 | Shahbaz Ahmed | EZ | 167 | 1 | 244 | 167 | 167 | 68.44 | 17 | 4 | 1 | -- |
| 6 | Tilak Varma | SZ | 167 | 2 | 329 | -- | 116 | 50.76 | 17 | -- | 1 | 1 |
| 7 | Kumar Kushagra | EZ | 140 | 3 | 181 | 46.67 | 63 | 77.35 | 15 | 5 | -- | 2 |
| 8 | Ayush Badoni | NZ | 134 | 2 | 162 | 33.5 | 51 | 82.72 | 16 | 2 | -- | 2 |
| 9 | Ayush Doseja | NZ | 130 | 2 | 234 | 32.5 | 52 | 55.56 | 15 | -- | -- | 1 |
| 10 | Musheer Khan | WZ | 127 | 1 | 252 | 63.5 | 96 | 50.4 | 10 | 2 | -- | 1 |
| 11 | Qamran Iqbal | NZ | 122 | 2 | 270 | 30.5 | 76 | 45.19 | 16 | 1 | -- | 1 |
| 12 | Anshul Kamboj | NZ | 120 | 2 | 120 | 30 | 60 | 100 | 9 | 10 | -- | 1 |
| 13 | Nishant Sindhu | NZ | 99 | 2 | 168 | 33 | 44 | 58.93 | 8 | 2 | -- | -- |
| 14 | Shreyas Gopal | SZ | 87 | 2 | 169 | 87 | 87 | 51.48 | 11 | -- | -- | 1 |
| 15 | Sanat Sangwan | NZ | 86 | 1 | 167 | 43 | 76 | 51.5 | 10 | -- | -- | 1 |
| 16 | Shikhar Suraj Mohan | EZ | 85 | 1 | 120 | 85 | 85 | 70.83 | 9 | 3 | -- | 1 |
| 17 | Rinku Singh | CZ | 80 | 1 | 120 | 40 | 60 | 66.67 | 10 | -- | -- | 1 |
| 18 | Narayan Jagadeesan | SZ | 79 | 2 | 146 | 39.5 | 43 | 54.11 | 10 | -- | -- | -- |
| 19 | Kanhaiya Wadhawan | NZ | 79 | 2 | 167 | 19.75 | 35 | 47.31 | 4 | 2 | -- | -- |
| 20 | Ruturaj Gaikwad | WZ | 71 | 1 | 88 | 35.5 | 66 | 80.68 | 7 | -- | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced