Women's Asia Cup 2026 Highest Average
Women's Asia Cup Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Nilakshi de Silva | SL-W | 51 | 3 | 2 | 51 | 1 |
| 2 | Smriti Mandhana | IND-W | 50.67 | 3 | 3 | 152 | -- |
| 3 | Shorna Akter | BAN-W | 40 | 2 | 2 | 40 | 1 |
| 4 | Sobhana Mostary | BAN-W | 37 | 2 | 2 | 74 | -- |
| 5 | Shafali Verma | IND-W | 34.67 | 3 | 3 | 104 | -- |
| 6 | Muneeba Ali | PAK-W | 33.5 | 2 | 2 | 67 | -- |
| 7 | Naruemol Chaiwai | THI-W | 30 | 2 | 2 | 60 | -- |
| 8 | Chamari Athapaththu | SL-W | 29 | 3 | 3 | 58 | 1 |
| 9 | Dilara Akter | BAN-W | 26.5 | 2 | 2 | 53 | -- |
| 10 | Samaira Dharnidharka | UAE-W | 25 | 2 | 2 | 25 | 1 |
| 11 | Esha Rohit | UAE-W | 24 | 2 | 2 | 48 | -- |
| 12 | Ni Made Putri Suwandewi | INA-W | 23 | 3 | 3 | 23 | 2 |
| 13 | Nannapat Koncharoenkai | THI-W | 22.67 | 3 | 3 | 68 | -- |
| 14 | Tuba Hassan | PAK-W | 21 | 2 | 2 | 21 | 1 |
| 15 | Yasmin Daswani | HKG-W | 19.5 | 2 | 2 | 39 | -- |
| 16 | Rinitha Rajith | UAE-W | 18.5 | 2 | 2 | 37 | -- |
| 17 | Deepti Sharma | IND-W | 18 | 3 | 3 | 18 | 2 |
| 18 | Marina Lamplough | HKG-W | 18 | 2 | 2 | 36 | -- |
| 19 | Harmanpreet Kaur | IND-W | 16.5 | 3 | 3 | 33 | 1 |
| 20 | Ni Putu Ayu Nanda Sakarini | INA-W | 16 | 3 | 3 | 48 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced