Women's Asia Cup 2026 Most Runs
Women's Asia Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smriti Mandhana | IND-W | 152 | 3 | 85 | 50.67 | 124 | 178.82 | 20 | 7 | 1 | -- |
| 2 | Shafali Verma | IND-W | 104 | 3 | 59 | 34.67 | 64 | 176.27 | 12 | 6 | -- | 1 |
| 3 | Sobhana Mostary | BAN-W | 74 | 2 | 83 | 37 | 40 | 89.16 | 6 | 1 | -- | -- |
| 4 | Nannapat Koncharoenkai | THI-W | 68 | 3 | 93 | 22.67 | 41 | 73.12 | 7 | -- | -- | -- |
| 5 | Muneeba Ali | PAK-W | 67 | 2 | 67 | 33.5 | 54 | 100 | 5 | -- | -- | 1 |
| 6 | Naruemol Chaiwai | THI-W | 60 | 2 | 64 | 30 | 43 | 93.75 | 6 | 2 | -- | -- |
| 7 | Chamari Athapaththu | SL-W | 58 | 3 | 40 | 29 | 48 | 145 | 8 | 2 | -- | -- |
| 8 | Dilara Akter | BAN-W | 53 | 2 | 57 | 26.5 | 27 | 92.98 | 8 | -- | -- | -- |
| 9 | Nilakshi de Silva | SL-W | 51 | 3 | 37 | 51 | 50 | 137.84 | 3 | 1 | -- | 1 |
| 10 | Esha Rohit | UAE-W | 48 | 2 | 53 | 24 | 30 | 90.57 | 7 | -- | -- | -- |
| 11 | Ni Putu Ayu Nanda Sakarini | INA-W | 48 | 3 | 91 | 16 | 39 | 52.75 | 4 | 1 | -- | -- |
| 12 | Shorna Akter | BAN-W | 40 | 2 | 32 | 40 | 31 | 125 | 3 | 1 | -- | -- |
| 13 | Imesha Dulani | SL-W | 40 | 3 | 36 | 13.33 | 25 | 111.11 | 7 | -- | -- | -- |
| 14 | Yasmin Daswani | HKG-W | 39 | 2 | 64 | 19.5 | 28 | 60.94 | 3 | -- | -- | -- |
| 15 | Rinitha Rajith | UAE-W | 37 | 2 | 40 | 18.5 | 22 | 92.5 | 5 | -- | -- | -- |
| 16 | Marina Lamplough | HKG-W | 36 | 2 | 26 | 18 | 22 | 138.46 | 7 | -- | -- | -- |
| 17 | Pratika Rawal | IND-W | 36 | 3 | 33 | 12 | 22 | 109.09 | 3 | 1 | -- | -- |
| 18 | Harmanpreet Kaur | IND-W | 33 | 3 | 36 | 16.5 | 18 | 91.67 | 2 | 1 | -- | -- |
| 19 | Chanida Sutthiruang | THI-W | 30 | 3 | 32 | 10 | 25 | 93.75 | 3 | -- | -- | -- |
| 20 | Phannita Maya | THI-W | 29 | 3 | 32 | 9.67 | 19 | 90.63 | 2 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced