Women's Asia Cup 2026 Highest Individual Score
Women's Asia Cup Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Smriti Mandhana | IND-W | 124 | 64 | 124 | 193.75 | 14 | 7 |
| 2 | Shafali Verma | IND-W | 64 | 36 | 64 | 177.78 | 8 | 3 |
| 3 | Muneeba Ali | PAK-W | 54 | 52 | -- | 103.85 | 4 | -- |
| 4 | Nilakshi de Silva | SL-W | 50 | 35 | 50 | 142.86 | 3 | 1 |
| 5 | Chamari Athapaththu | SL-W | 48 | 25 | -- | 192 | 7 | 2 |
| 6 | Naruemol Chaiwai | THI-W | 43 | 31 | 43 | 138.71 | 4 | 2 |
| 7 | Nannapat Koncharoenkai | THI-W | 41 | 48 | 41 | 85.42 | 5 | -- |
| 8 | Sobhana Mostary | BAN-W | 40 | 42 | -- | 95.24 | 2 | 1 |
| 9 | Ni Putu Ayu Nanda Sakarini | INA-W | 39 | 52 | 39 | 75 | 4 | 1 |
| 10 | Sobhana Mostary | BAN-W | 34 | 41 | 34 | 82.93 | 4 | -- |
| 11 | Shorna Akter | BAN-W | 31 | 18 | -- | 172.22 | 3 | 1 |
| 12 | Esha Rohit | UAE-W | 30 | 29 | 30 | 103.45 | 5 | -- |
| 13 | Yasmin Daswani | HKG-W | 28 | 41 | 28 | 68.29 | 2 | -- |
| 14 | Shafali Verma | IND-W | 28 | 17 | 28 | 164.71 | 3 | 2 |
| 15 | Kary Chan | HKG-W | 28 | 20 | 28 | 140 | 4 | -- |
| 16 | Dilara Akter | BAN-W | 27 | 31 | -- | 87.1 | 4 | -- |
| 17 | Nannapat Koncharoenkai | THI-W | 27 | 41 | 27 | 65.85 | 2 | -- |
| 18 | Dilara Akter | BAN-W | 26 | 26 | 26 | 100 | 4 | -- |
| 19 | Imesha Dulani | SL-W | 25 | 18 | 25 | 138.89 | 5 | -- |
| 20 | Chanida Sutthiruang | THI-W | 25 | 24 | 25 | 104.17 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced