Women's Asia Cup 2026 Most Wickets
Women's Asia Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chamari Athapaththu | SL-W | 9 | 3 | 10.3 | 7/5 | 63 | 3.89 | 3.33 | 35 | -- | 1 |
| 2 | Deepti Sharma | IND-W | 8 | 3 | 7.2 | 3/9 | 44 | 1.75 | 1.91 | 14 | -- | -- |
| 3 | NR-Shree Charani | IND-W | 7 | 3 | 10.2 | 3/7 | 62 | 4.71 | 3.19 | 33 | -- | -- |
| 4 | Suleeporn Laomi | THI-W | 7 | 3 | 12 | 3/14 | 72 | 9.14 | 5.33 | 64 | -- | -- |
| 5 | Marina Lamplough | HKG-W | 6 | 2 | 8 | 4/11 | 48 | 9.5 | 7.13 | 57 | 1 | -- |
| 6 | Prema Rawat | IND-W | 5 | 3 | 11 | 3/9 | 66 | 6.4 | 2.91 | 32 | -- | -- |
| 7 | Sugandika Kumari | SL-W | 5 | 3 | 11 | 2/18 | 66 | 8.6 | 3.91 | 43 | -- | -- |
| 8 | Nandani Sharma | IND-W | 5 | 3 | 9 | 3/18 | 54 | 7.6 | 4.22 | 38 | -- | -- |
| 9 | Ni Kadek Ariani | INA-W | 5 | 3 | 12 | 3/28 | 72 | 12.2 | 5.08 | 61 | -- | -- |
| 10 | Thipatcha Putthawong | THI-W | 5 | 3 | 12 | 3/18 | 72 | 15.6 | 6.5 | 78 | -- | -- |
| 11 | Wesikaratna Dewi | INA-W | 5 | 3 | 9 | 3/32 | 54 | 14.2 | 7.89 | 71 | -- | -- |
| 12 | Marufa Akter | BAN-W | 4 | 2 | 6 | 2/6 | 36 | 5.75 | 3.83 | 23 | -- | -- |
| 13 | Fatima Sana | PAK-W | 4 | 2 | 7 | 3/17 | 42 | 9.75 | 5.57 | 39 | -- | -- |
| 14 | Sofia Velic | INA-W | 4 | 3 | 10.1 | 2/25 | 61 | 16.75 | 6.59 | 67 | -- | -- |
| 15 | Phannita Maya | THI-W | 4 | 3 | 11 | 2/22 | 66 | 21.75 | 7.91 | 87 | -- | -- |
| 16 | Kavisha Dilhari | SL-W | 3 | 3 | 9 | 1/2 | 54 | 9.33 | 3.11 | 28 | -- | -- |
| 17 | Mithali Ayodhya | SL-W | 3 | 1 | 3.5 | 3/14 | 23 | 4.67 | 3.65 | 14 | -- | -- |
| 18 | Chamodi Praboda | SL-W | 3 | 3 | 11 | 3/21 | 66 | 13.67 | 3.73 | 41 | -- | -- |
| 19 | Sadia Iqbal | PAK-W | 3 | 2 | 7 | 3/11 | 42 | 9 | 3.86 | 27 | -- | -- |
| 20 | Nahida Akter | BAN-W | 3 | 2 | 6 | 3/15 | 36 | 8.33 | 4.17 | 25 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced