County Championship Division One 2026 Best Bowling Figures
County Championship Division One 2026 Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Green | LEI | 7/112 | 263.5 | 802 | 30 | 53 | 3.04 |
| 2 | Kyle Abbott | HAM | 6/21 | 335.5 | 780 | 53 | 108 | 2.32 |
| 3 | Matthew Fisher | SUR | 6/25 | 230.4 | 888 | 32 | 52 | 3.85 |
| 4 | Lewis Gregory | SOM | 6/43 | 190.5 | 705 | 34 | 39 | 3.69 |
| 5 | Olly Stone | NOT | 6/44 | 186.2 | 717 | 32 | 44 | 3.85 |
| 6 | Daniel Worrall | SUR | 6/72 | 89.5 | 354 | 20 | 43 | 3.94 |
| 7 | Rahul Chahar | SUR | 6/80 | 55.1 | 201 | 9 | 6 | 3.64 |
| 8 | Matt Critchley | ESS | 5/8 | 113.1 | 486 | 14 | 9 | 4.29 |
| 9 | Ian Holland | LEI | 5/19 | 254.1 | 732 | 26 | 65 | 2.88 |
| 10 | George Hill | YOR | 5/29 | 294.5 | 777 | 39 | 81 | 2.64 |
| 11 | Henry Crocombe | SUS | 5/33 | 212.1 | 941 | 40 | 33 | 4.44 |
| 12 | Ollie Robinson | SUS | 5/42 | 160.3 | 473 | 18 | 33 | 2.95 |
| 13 | James Fuller | HAM | 5/43 | 78 | 327 | 9 | 12 | 4.19 |
| 14 | Thomas Lawes | SUR | 5/45 | 118.3 | 615 | 20 | 23 | 5.19 |
| 15 | Sonny Baker | HAM | 5/45 | 202.2 | 704 | 29 | 29 | 3.48 |
| 16 | Ethan Bamber | WAS | 5/48 | 353.2 | 1147 | 48 | 83 | 3.25 |
| 17 | Dillon Pennington | NOT | 5/49 | 219.5 | 718 | 23 | 47 | 3.27 |
| 18 | Fergus O'Neill | NOT | 5/51 | 135.5 | 424 | 26 | 36 | 3.12 |
| 19 | Oliver Hannon-Dalby | WAS | 5/53 | 132.1 | 443 | 23 | 37 | 3.35 |
| 20 | Liam Patterson-White | NOT | 5/53 | 301.5 | 896 | 35 | 81 | 2.97 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced