County Championship Division One 2026 Best Economy Rates
County Championship Division One 2026 Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Lyth | YOR | 2.01 | 11 | 22.2 | 4 | 4 | 11.25 | 33.5 |
| 2 | Jamie McIlroy | GLA | 2.19 | 1 | 32 | 2 | 2 | 35 | 96 |
| 3 | Jack Leach | SOM | 2.29 | 10 | 235.2 | 18 | 27 | 20 | 52.3 |
| 4 | Kyle Abbott | HAM | 2.32 | 11 | 335.5 | 18 | 53 | 14.72 | 38.02 |
| 5 | Keith Barker | WAS | 2.34 | 2 | 59 | 4 | 6 | 23 | 59 |
| 6 | Auqib Nabi | SUR | 2.5 | 1 | 20 | 2 | 2 | 25 | 60 |
| 7 | Jack White | YOR | 2.52 | 10 | 267.1 | 18 | 28 | 24 | 57.25 |
| 8 | Raymond Toole | GLA | 2.52 | 1 | 36.5 | 2 | 5 | 18.6 | 44.2 |
| 9 | Ben Coad | YOR | 2.58 | 5 | 141.2 | 9 | 13 | 28 | 65.23 |
| 10 | George Hill | YOR | 2.64 | 11 | 294.5 | 20 | 39 | 19.92 | 45.36 |
| 11 | Timm van der Gugten | GLA | 2.68 | 11 | 346.5 | 19 | 33 | 28.21 | 63.06 |
| 12 | Manav Suthar | WAS | 2.74 | 3 | 147.2 | 6 | 18 | 22.39 | 49.11 |
| 13 | Craig Overton | SOM | 2.77 | 10 | 293.1 | 20 | 43 | 18.88 | 40.91 |
| 14 | Fraser Sheat | NOT | 2.77 | 2 | 33.1 | 2 | 1 | 92 | 199 |
| 15 | Ed Barnard | WAS | 2.79 | 11 | 219.4 | 20 | 16 | 38.31 | 82.38 |
| 16 | Harry Brook | YOR | 2.8 | 2 | 28.1 | 3 | 3 | 26.33 | 56.33 |
| 17 | Archie Vaughan | SOM | 2.82 | 9 | 132.3 | 15 | 14 | 26.71 | 56.79 |
| 18 | Tom Haines | SUS | 2.82 | 10 | 78 | 12 | 11 | 20 | 42.55 |
| 19 | Andrew Neal | HAM | 2.82 | 4 | 90 | 5 | 8 | 31.75 | 67.5 |
| 20 | Liam Dawson | HAM | 2.84 | 4 | 132.1 | 7 | 7 | 53.57 | 113.29 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced