County Championship Division One 2026 Most Wickets
County Championship Division One 2026 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Abbott | HAM | 53 | 11 | 335.5 | 6/21 | 2015 | 14.72 | 2.32 | 780 | 5 | 1 |
| 2 | Ethan Bamber | WAS | 48 | 11 | 353.2 | 5/48 | 2120 | 23.9 | 3.25 | 1147 | 1 | 1 |
| 3 | Craig Overton | SOM | 43 | 10 | 293.1 | 4/94 | 1759 | 18.88 | 2.77 | 812 | 2 | -- |
| 4 | Henry Crocombe | SUS | 40 | 10 | 212.1 | 5/33 | 1273 | 23.53 | 4.44 | 941 | 1 | 3 |
| 5 | George Hill | YOR | 39 | 11 | 294.5 | 5/29 | 1769 | 19.92 | 2.64 | 777 | 2 | 2 |
| 6 | Samuel Cook | ESS | 39 | 9 | 211.3 | 5/58 | 1269 | 19.36 | 3.57 | 755 | 2 | 1 |
| 7 | Liam Patterson-White | NOT | 35 | 11 | 301.5 | 5/53 | 1811 | 25.6 | 2.97 | 896 | 2 | 1 |
| 8 | Shane Snater | ESS | 34 | 11 | 217.1 | 4/12 | 1303 | 22 | 3.44 | 748 | 1 | -- |
| 9 | Simon Harmer | ESS | 34 | 11 | 331.3 | 4/96 | 1989 | 33.91 | 3.48 | 1153 | 2 | -- |
| 10 | Lewis Gregory | SOM | 34 | 8 | 190.5 | 6/43 | 1145 | 20.74 | 3.69 | 705 | -- | 2 |
| 11 | Timm van der Gugten | GLA | 33 | 11 | 346.5 | 4/53 | 2081 | 28.21 | 2.68 | 931 | 2 | -- |
| 12 | Olly Stone | NOT | 32 | 8 | 186.2 | 6/44 | 1118 | 22.41 | 3.85 | 717 | 1 | 2 |
| 13 | Matthew Fisher | SUR | 32 | 9 | 230.4 | 6/25 | 1384 | 27.75 | 3.85 | 888 | 2 | 1 |
| 14 | Migael Pretorius | SOM | 31 | 10 | 242.3 | 4/65 | 1455 | 25.03 | 3.2 | 776 | 2 | -- |
| 15 | Ben Green | LEI | 30 | 8 | 263.5 | 7/112 | 1583 | 26.73 | 3.04 | 802 | -- | 1 |
| 16 | Jamie Porter | ESS | 30 | 11 | 255 | 4/44 | 1530 | 28.47 | 3.35 | 854 | 2 | -- |
| 17 | Sonny Baker | HAM | 29 | 7 | 202.2 | 5/45 | 1214 | 24.28 | 3.48 | 704 | 2 | 2 |
| 18 | Jack White | YOR | 28 | 10 | 267.1 | 4/41 | 1603 | 24 | 2.52 | 672 | 3 | -- |
| 19 | Mason Crane | GLA | 28 | 11 | 258.5 | 5/55 | 1553 | 35.18 | 3.81 | 985 | 1 | 1 |
| 20 | Jack Leach | SOM | 27 | 10 | 235.2 | 5/81 | 1412 | 20 | 2.29 | 540 | 1 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced