ECB Women's One-Day Cup 2026 Most Runs
ECB Women's One-Day Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Jones | LAC-W | 593 | 14 | 884 | 42.36 | 113 | 67.08 | 58 | 2 | 1 | 4 |
| 2 | Katie George | WW | 585 | 10 | 645 | 65 | 127 | 90.7 | 63 | 5 | 1 | 4 |
| 3 | Georgia Elwiss | BLZ | 554 | 13 | 591 | 50.36 | 134 | 93.74 | 66 | 2 | 1 | 4 |
| 4 | Jess Jonassen | YW | 539 | 12 | 598 | 44.92 | 110 | 90.13 | 74 | 4 | 3 | 2 |
| 5 | Hollie Armitage | DW | 532 | 15 | 670 | 38 | 106 | 79.4 | 58 | -- | 1 | 4 |
| 6 | Jodi Grewcock | ESS-W | 512 | 9 | 570 | 64 | 120 | 89.82 | 52 | 1 | 1 | 4 |
| 7 | Ella McCaughan | HAM-W | 503 | 14 | 723 | 41.92 | 104 | 69.57 | 57 | -- | 1 | 2 |
| 8 | Charis Pavely | WW | 502 | 12 | 463 | 45.64 | 128 | 108.42 | 56 | 10 | 2 | 3 |
| 9 | Maia Bouchier | HAM-W | 486 | 9 | 473 | 60.75 | 143 | 102.75 | 69 | 3 | 2 | 1 |
| 10 | Rebecca Odgers | SW | 471 | 14 | 557 | 39.25 | 133 | 84.56 | 62 | 1 | 2 | 1 |
| 11 | Abi Norgrove | HAM-W | 461 | 15 | 625 | 46.1 | 85 | 73.76 | 50 | -- | -- | 5 |
| 12 | Lauren Winfield-Hill | YW | 456 | 14 | 528 | 32.57 | 90 | 86.36 | 68 | 1 | -- | 4 |
| 13 | Sterre Kalis | YW | 440 | 12 | 522 | 36.67 | 79 | 84.29 | 50 | 4 | -- | 4 |
| 14 | Anika Learoyd | SW | 422 | 9 | 471 | 52.75 | 97 | 89.6 | 48 | 6 | -- | 4 |
| 15 | Meg Austin | WW | 417 | 12 | 539 | 34.75 | 116 | 77.37 | 50 | 3 | 1 | 2 |
| 16 | Sophie Luff | SW | 405 | 13 | 494 | 33.75 | 103 | 81.98 | 41 | 2 | 1 | 2 |
| 17 | Marie Kelly | BLZ | 403 | 11 | 542 | 36.64 | 79 | 74.35 | 48 | 1 | -- | 4 |
| 18 | Mady Villiers | DW | 398 | 13 | 399 | 30.62 | 106 | 99.75 | 50 | 6 | 1 | 3 |
| 19 | Georgia Adams | HAM-W | 386 | 10 | 433 | 55.14 | 115 | 89.15 | 43 | 4 | 2 | 2 |
| 20 | Danni Wyatt-Hodge | SUR-W | 378 | 5 | 289 | 75.6 | 124 | 130.8 | 41 | 10 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced