ECB Women's One-Day Cup 2026 Best Bowling Average
ECB Women's One-Day Cup Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sophie Morris | LAC-W | 10.08 | 4 | 36 | 13 |
| 2 | Lauren Bell | HAM-W | 10.5 | 2 | 18.1 | 6 |
| 3 | Sophie Ecclestone | LAC-W | 11.2 | 2 | 18 | 5 |
| 4 | Emma Lamb | LAC-W | 11.43 | 8 | 17 | 7 |
| 5 | Eliza Bristowe | HAM-W | 13 | 1 | 4 | 1 |
| 6 | Hannah Rainey | YW | 14.5 | 4 | 22 | 6 |
| 7 | Bethan Miles | SUR-W | 15 | 1 | 7.4 | 2 |
| 8 | Charley Phillips | BLZ | 15.19 | 13 | 106.5 | 26 |
| 9 | Jess Jonassen | YW | 15.61 | 12 | 92 | 23 |
| 10 | Maria Andrews | BLZ | 15.83 | 3 | 27 | 6 |
| 11 | Emily Burke | SUR-W | 16.5 | 1 | 6 | 2 |
| 12 | Mahika Gaur | LAC-W | 17.17 | 3 | 23.2 | 6 |
| 13 | Phoebe Brett | WW | 17.75 | 7 | 59.2 | 16 |
| 14 | Charli Knott | BLZ | 18.2 | 3 | 22 | 5 |
| 15 | Georgia Adams | HAM-W | 18.24 | 10 | 59.1 | 17 |
| 16 | Olivia Barnes | SW | 18.55 | 6 | 26.2 | 11 |
| 17 | Amanda-Jade Wellington | HAM-W | 18.84 | 15 | 136.3 | 31 |
| 18 | Charlie Dean | SW | 19.5 | 3 | 25.2 | 4 |
| 19 | Grace Ballinger | BLZ | 20.36 | 12 | 102.3 | 22 |
| 20 | Sune Luus | SUR-W | 20.38 | 4 | 26.5 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced