ECB Women's One-Day Cup 2026 Most Wickets
ECB Women's One-Day Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda-Jade Wellington | HAM-W | 31 | 15 | 136.3 | 5/25 | 819 | 18.84 | 4.28 | 584 | 1 | 1 |
| 2 | Charley Phillips | BLZ | 26 | 13 | 106.5 | 5/49 | 641 | 15.19 | 3.7 | 395 | 1 | 1 |
| 3 | Kate Cross | LAC-W | 24 | 14 | 119.5 | 4/33 | 719 | 21.5 | 4.31 | 516 | 2 | -- |
| 4 | Jess Jonassen | YW | 23 | 12 | 92 | 4/30 | 552 | 15.61 | 3.9 | 359 | 1 | -- |
| 5 | Katie Levick | DW | 23 | 15 | 130.2 | 6/37 | 782 | 29.22 | 5.16 | 672 | 1 | 1 |
| 6 | Grace Ballinger | BLZ | 22 | 12 | 102.3 | 3/30 | 615 | 20.36 | 4.37 | 448 | -- | -- |
| 7 | Chloe Skelton | SW | 22 | 14 | 96.3 | 4/28 | 579 | 28.45 | 6.49 | 626 | 3 | -- |
| 8 | Lola Harris | SW | 21 | 14 | 94 | 4/32 | 564 | 27.24 | 6.09 | 572 | 1 | -- |
| 9 | Claudie Cooper | YW | 19 | 13 | 84 | 4/55 | 504 | 24.16 | 5.46 | 459 | 1 | -- |
| 10 | Rebecca Tyson | HAM-W | 19 | 15 | 122.3 | 3/52 | 735 | 36.32 | 5.63 | 690 | -- | -- |
| 11 | Alex Griffiths | SW | 18 | 14 | 83 | 4/22 | 498 | 30.5 | 6.61 | 549 | 1 | -- |
| 12 | Maitlan Brown | SUR-W | 17 | 8 | 76.3 | 3/46 | 459 | 23.29 | 5.18 | 396 | -- | -- |
| 13 | Georgia Adams | HAM-W | 17 | 10 | 59.1 | 3/30 | 355 | 18.24 | 5.24 | 310 | -- | -- |
| 14 | Naomi Dattani | HAM-W | 17 | 14 | 98 | 3/33 | 588 | 32.24 | 5.59 | 548 | -- | -- |
| 15 | Lucy Higham | BLZ | 16 | 14 | 94.3 | 4/28 | 567 | 27.63 | 4.68 | 442 | 2 | -- |
| 16 | Phoebe Brett | WW | 16 | 7 | 59.2 | 4/42 | 356 | 17.75 | 4.79 | 284 | 1 | -- |
| 17 | Kirstie Gordon | BLZ | 16 | 11 | 89 | 4/54 | 534 | 27.63 | 4.97 | 442 | 1 | -- |
| 18 | Mady Villiers | DW | 16 | 13 | 91.3 | 3/23 | 549 | 33.13 | 5.79 | 530 | -- | -- |
| 19 | Ellie Anderson | SW | 15 | 10 | 68 | 5/40 | 408 | 26.07 | 5.75 | 391 | -- | 1 |
| 20 | Eva Gray | ESS-W | 15 | 11 | 89.2 | 3/51 | 536 | 34.67 | 5.82 | 520 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced