ECB Women's One-Day Cup 2026 Bowling Four Wickets
ECB Women's One-Day Cup Four Wickets
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Chloe Skelton | SW | 3 | 14 | 96.3 | 626 | 22 |
| 2 | Kate Cross | LAC-W | 2 | 14 | 120.5 | 520 | 25 |
| 3 | Lucy Higham | BLZ | 2 | 14 | 94.3 | 442 | 16 |
| 4 | Charley Phillips | BLZ | 1 | 13 | 106.5 | 395 | 26 |
| 5 | Jess Jonassen | YW | 1 | 12 | 92 | 359 | 23 |
| 6 | Amanda-Jade Wellington | HAM-W | 1 | 15 | 136.3 | 584 | 31 |
| 7 | Phoebe Brett | WW | 1 | 7 | 59.2 | 284 | 16 |
| 8 | IL Blackwell | YW | 1 | 9 | 58.1 | 282 | 9 |
| 9 | Kirstie Gordon | BLZ | 1 | 11 | 89 | 442 | 16 |
| 10 | Sophia Smale | ESS-W | 1 | 13 | 115.1 | 584 | 14 |
| 11 | Katie Levick | DW | 1 | 15 | 130.2 | 672 | 23 |
| 12 | Fi Morris | LAC-W | 1 | 12 | 64 | 341 | 9 |
| 13 | Claudie Cooper | YW | 1 | 13 | 84 | 459 | 19 |
| 14 | Charis Pavely | WW | 1 | 12 | 69.3 | 396 | 13 |
| 15 | Lola Harris | SW | 1 | 14 | 94 | 572 | 21 |
| 16 | Alex Griffiths | SW | 1 | 14 | 83 | 549 | 18 |
| 17 | Olivia Barnes | SW | 1 | 6 | 26.2 | 204 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced