T20 WC Europe Sub Regional Qual C 2026 Most Runs
ICC Men's T20 World Cup Europe Sub Regional Qualifier C Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moises Henriques | PORT | 196 | 4 | 115 | 65.33 | 111 | 170.43 | 18 | 11 | 1 | -- |
| 2 | Joshua van Heerden | GER | 191 | 5 | 109 | 47.75 | 74 | 175.23 | 17 | 9 | -- | 1 |
| 3 | Daniel Doyle Calle | SPA | 187 | 5 | 118 | 93.5 | 62 | 158.47 | 9 | 13 | -- | -- |
| 4 | Ben Kohler-Cadmore | GER | 182 | 5 | 113 | 45.5 | 53 | 161.06 | 24 | 6 | -- | 1 |
| 5 | Christopher De Freitas | PORT | 171 | 5 | 125 | 34.2 | 65 | 136.8 | 9 | 11 | -- | 1 |
| 6 | Niv Nagavkar | ISR | 168 | 5 | 135 | 42 | 63 | 124.44 | 15 | 1 | -- | 1 |
| 7 | Kushaal Krishnakumar | BUL | 160 | 5 | 114 | 32 | 77 | 140.35 | 8 | 10 | -- | 1 |
| 8 | Dollin Jansen | IOM | 150 | 4 | 104 | 75 | 86 | 144.23 | 13 | 7 | -- | 1 |
| 9 | Yasir Ali | SPA | 150 | 4 | 137 | 50 | 64 | 109.49 | 13 | 2 | -- | -- |
| 10 | Sazib Bhuiyan | CZR | 143 | 5 | 106 | 28.6 | 71 | 134.91 | 9 | 8 | -- | 1 |
| 11 | Aravind Mohan | FIN | 138 | 4 | 102 | 46 | 57 | 135.29 | 10 | 7 | -- | 1 |
| 12 | Fayaz Khan Nasseri | GER | 133 | 5 | 88 | 133 | 65 | 151.14 | 7 | 9 | -- | 1 |
| 13 | Isa Zaroo | BUL | 124 | 5 | 134 | 24.8 | 45 | 92.54 | 6 | 2 | -- | -- |
| 14 | Carl Hartman | IOM | 118 | 4 | 92 | 29.5 | 34 | 128.26 | 7 | 8 | -- | -- |
| 15 | Dhavalkumar Norotam | PORT | 104 | 5 | 84 | 20.8 | 46 | 123.81 | 9 | 3 | -- | -- |
| 16 | Faraaz Mehti Abbas | FIN | 104 | 4 | 99 | 26 | 38 | 105.05 | 5 | 3 | -- | -- |
| 17 | Cameron Dean Shekleton | PORT | 100 | 5 | 82 | 25 | 52 | 121.95 | 11 | 1 | -- | 1 |
| 18 | Adam McAuley | IOM | 98 | 4 | 91 | 32.67 | 50 | 107.69 | 13 | -- | -- | 1 |
| 19 | Amarpreet Mehmi | GRE | 97 | 4 | 89 | 24.25 | 39 | 108.99 | 9 | 4 | -- | -- |
| 20 | Billy Konstas | GRE | 95 | 4 | 83 | 47.5 | 50 | 114.46 | 10 | 1 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced