T20 WC Europe Sub Regional Qual C 2026 Most Wickets
ICC Men's T20 World Cup Europe Sub Regional Qualifier C Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian de Oliveira | PORT | 11 | 5 | 16 | 4/23 | 96 | 6.36 | 4.38 | 70 | 1 | -- |
| 2 | Jeremy Martins | PORT | 10 | 5 | 14.4 | 3/11 | 88 | 7.1 | 4.84 | 71 | -- | -- |
| 3 | Matthew Ansell | IOM | 9 | 4 | 16 | 4/12 | 96 | 9.78 | 5.5 | 88 | 2 | -- |
| 4 | Davidson Ramani | CZR | 9 | 5 | 19 | 4/26 | 114 | 16.89 | 8 | 152 | 1 | -- |
| 5 | Ahmadullah | GER | 8 | 4 | 16 | 3/20 | 96 | 10.75 | 5.38 | 86 | -- | -- |
| 6 | Muslim Yar | GER | 8 | 5 | 18 | 4/20 | 108 | 12.25 | 5.44 | 98 | 1 | -- |
| 7 | Jatinder Vashisht | GER | 8 | 5 | 19 | 2/17 | 114 | 14.5 | 6.11 | 116 | -- | -- |
| 8 | Joe Cope | CZR | 8 | 4 | 14 | 4/30 | 84 | 15.38 | 8.79 | 123 | 1 | -- |
| 9 | Edward Fleming | PORT | 7 | 5 | 16.5 | 3/11 | 101 | 10.86 | 4.51 | 76 | -- | -- |
| 10 | Corbin Liebenberg | IOM | 7 | 4 | 11 | 4/20 | 66 | 9.29 | 5.91 | 65 | 1 | -- |
| 11 | Charlie Rumistrzewicz | SPA | 7 | 4 | 10 | 3/18 | 60 | 9.29 | 6.5 | 65 | -- | -- |
| 12 | Mohammad Kamran | SPA | 7 | 5 | 11 | 6/20 | 66 | 15.14 | 9.64 | 106 | -- | 1 |
| 13 | Hammadullah Shinwari | FIN | 7 | 4 | 9.2 | 5/28 | 56 | 15.71 | 11.79 | 110 | -- | 1 |
| 14 | Shahid Afridi | GER | 6 | 5 | 10 | 3/8 | 60 | 8.17 | 4.9 | 49 | -- | -- |
| 15 | Muhammad Atif | SPA | 6 | 5 | 14 | 3/17 | 84 | 17.33 | 7.43 | 104 | -- | -- |
| 16 | Piumal Karunarathna | FIN | 6 | 2 | 4 | 4/23 | 24 | 7.5 | 11.25 | 45 | 1 | -- |
| 17 | Jatin Madan | LUX | 6 | 4 | 9 | 3/27 | 54 | 19 | 12.67 | 114 | -- | -- |
| 18 | Sebastian Hughes Pinan | SPA | 5 | 3 | 10 | 3/17 | 60 | 8 | 4 | 40 | -- | -- |
| 19 | George Newton | IOM | 5 | 4 | 15 | 3/13 | 90 | 13.4 | 4.47 | 67 | -- | -- |
| 20 | Sirajullah Khadim | PORT | 5 | 4 | 14 | 2/19 | 84 | 14.2 | 5.07 | 71 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced