T20 WC Europe Sub Regional Qual C 2026 Bowling Most Runs Conceded In Innings
ICC Men's T20 World Cup Europe Sub Regional Qualifier C Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Davidson Ramani | CZR | 53 | 4 | 2 | 2/53 | -- | 13.25 |
| 2 | kamal Soukhiya | LUX | 52 | 4 | 1 | 1/52 | -- | 13 |
| 3 | Milen Gogev | BUL | 48 | 4 | 2 | 2/48 | -- | 12 |
| 4 | Neeraj Tyagi | CZR | 46 | 3 | -- | 0/46 | -- | 15.33 |
| 5 | Jatin Madan | LUX | 44 | 4 | 2 | 2/44 | -- | 11 |
| 6 | Madhawa Basnayaka | FIN | 44 | 4 | 1 | 1/44 | 1 | 11 |
| 7 | Matthew Ansell | IOM | 43 | 4 | -- | 0/43 | -- | 10.75 |
| 8 | Chris Hristo Lakov | BUL | 43 | 4 | 2 | 2/43 | -- | 10.75 |
| 9 | Prakash Mishra | BUL | 43 | 3 | 2 | 2/43 | -- | 14.33 |
| 10 | Oscar Duff | BUL | 42 | 4 | 1 | 1/42 | -- | 10.5 |
| 11 | Milen Gogev | BUL | 42 | 4 | -- | 0/42 | -- | 10.5 |
| 12 | Prateek Dadholkar | GER | 42 | 3 | -- | 0/42 | -- | 14 |
| 13 | Prakash Mishra | BUL | 41 | 3 | 1 | 1/41 | -- | 13.67 |
| 14 | Niv Nagavkar | ISR | 40 | 4 | 2 | 2/40 | -- | 10 |
| 15 | Jakob Gul | BUL | 40 | 4 | 1 | 1/40 | -- | 10 |
| 16 | Joe Cope | CZR | 39 | 3 | 1 | 1/39 | -- | 13 |
| 17 | Muhammad Atif | SPA | 39 | 4 | -- | 0/39 | -- | 9.75 |
| 18 | Vikram Vijh | LUX | 39 | 4 | -- | 0/39 | -- | 9.75 |
| 19 | Oscar Duff | BUL | 38 | 2.5 | -- | 0/38 | -- | 13.41 |
| 20 | Danyal Raja | BUL | 38 | 4 | 3 | 3/38 | -- | 9.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced