T20 WC Europe Sub Regional Qual C 2026 Best Bowling Average
ICC Men's T20 World Cup Europe Sub Regional Qualifier C Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Sebastian de Oliveira | PORT | 6.36 | 5 | 16 | 11 |
| 2 | Jeremy Martins | PORT | 7.1 | 5 | 14.4 | 10 |
| 3 | Piumal Karunarathna | FIN | 7.5 | 2 | 4 | 6 |
| 4 | Joseph Burrows | IOM | 7.8 | 2 | 7.2 | 5 |
| 5 | Nathan Knights | IOM | 8 | 4 | 2 | 1 |
| 6 | Hamza Dar | SPA | 8 | 5 | 2 | 1 |
| 7 | Sebastian Hughes Pinan | SPA | 8 | 3 | 10 | 5 |
| 8 | Shahid Afridi | GER | 8.17 | 5 | 10 | 6 |
| 9 | Eliyas Jabarkhel | LUX | 8.33 | 1 | 4 | 3 |
| 10 | Corbin Liebenberg | IOM | 9.29 | 4 | 11 | 7 |
| 11 | Charlie Rumistrzewicz | SPA | 9.29 | 4 | 10 | 7 |
| 12 | Matthew Ansell | IOM | 9.78 | 4 | 16 | 9 |
| 13 | Fayaz Khan Nasseri | GER | 10.5 | 5 | 2 | 2 |
| 14 | Raja Adeel | SPA | 10.5 | 1 | 3.4 | 2 |
| 15 | Ahmadullah | GER | 10.75 | 4 | 16 | 8 |
| 16 | Edward Fleming | PORT | 10.86 | 5 | 16.5 | 7 |
| 17 | Mohammad Siraj | PORT | 11 | 1 | 3 | 2 |
| 18 | Sinan Khan | GRE | 12.2 | 4 | 7 | 5 |
| 19 | Muslim Yar | GER | 12.25 | 5 | 18 | 8 |
| 20 | Joshua van Heerden | GER | 12.33 | 5 | 7.2 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced