Namibia T20 Tri-Series 2026 Highest Strike Rates (Innings)
Namibia T20 Tri-Series Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Smit | NAM | 300 | 1 | 1 | 6 | -- |
| 2 | Dewald Brevis | SA | 234.38 | 1 | 1 | 75 | -- |
| 3 | Tadiwanashe Marumani | ZIM | 230.77 | 1 | 1 | 30 | 30 |
| 4 | Jonathan Smit | NAM | 225 | 1 | 1 | 9 | -- |
| 5 | Connor Esterhuizen | SA | 220 | 1 | 1 | 88 | 88 |
| 6 | Ruben Trumpelmann | NAM | 210 | 1 | 1 | 21 | -- |
| 7 | Zane Green | NAM | 207.69 | 1 | 1 | 54 | -- |
| 8 | Jan Frylinck | NAM | 200 | 1 | 1 | 72 | -- |
| 9 | Ben Curran | ZIM | 200 | 1 | 1 | 24 | 24 |
| 10 | Ruben Trumpelmann | NAM | 200 | 1 | 1 | 12 | 12 |
| 11 | Brad Evans | ZIM | 200 | 1 | 1 | 4 | 4 |
| 12 | Alexander Busing-Volschenk | NAM | 193.1 | 1 | 1 | 56 | -- |
| 13 | Lhuan-dre Pretorius | SA | 190.57 | 1 | 1 | 101 | 101 |
| 14 | Lhuan-dre Pretorius | SA | 184.31 | 1 | 1 | 94 | 94 |
| 15 | Gerhard Erasmus | NAM | 183.33 | 1 | 1 | 88 | -- |
| 16 | Jordan Hermann | SA | 182.76 | 1 | 1 | 53 | -- |
| 17 | Brad Evans | ZIM | 181.82 | 1 | 1 | 40 | -- |
| 18 | Ryan Burl | ZIM | 178.13 | 1 | 1 | 57 | -- |
| 19 | Eathan Bosch | SA | 175 | 1 | 1 | 7 | -- |
| 20 | Ben Curran | ZIM | 172.73 | 1 | 1 | 38 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced