Namibia T20 Tri-Series 2026 Best Economy Rates (Innings)
Namibia T20 Tri-Series Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard Erasmus | NAM | 3.5 | 1 | 2 | 1 | 1 | -- | 12 |
| 2 | Bjorn Fortuin | SA | 4.25 | 1 | 4 | 1 | 2 | 8.5 | 12 |
| 3 | Eathan Bosch | SA | 5 | 1 | 4 | 1 | 1 | -- | 24 |
| 4 | Duan Jansen | SA | 5.25 | 1 | 4 | 1 | 3 | -- | 8 |
| 5 | Ruben Trumpelmann | NAM | 6 | 1 | 4 | 1 | 3 | -- | 8 |
| 6 | Bjorn Fortuin | SA | 6 | 1 | 4 | 1 | 3 | -- | 8 |
| 7 | Kwena Maphaka | SA | 6 | 1 | 4 | 1 | 1 | -- | 24 |
| 8 | Max Heingo | NAM | 6.25 | 1 | 4 | 1 | 1 | -- | 24 |
| 9 | Bjorn Fortuin | SA | 6.25 | 1 | 4 | 1 | 1 | -- | 24 |
| 10 | Bjorn Fortuin | SA | 6.55 | 1 | 3.4 | 1 | 4 | -- | 5.5 |
| 11 | Wesley Madhevere | ZIM | 6.67 | 1 | 3 | 1 | 3 | -- | 6 |
| 12 | Prenelan Subrayen | SA | 6.75 | 1 | 4 | 1 | 2 | -- | 12 |
| 13 | Sikandar Raza | ZIM | 6.75 | 1 | 4 | 1 | 1 | -- | 24 |
| 14 | Max Heingo | NAM | 6.75 | 1 | 4 | 1 | 1 | -- | 24 |
| 15 | Brad Evans | ZIM | 7.13 | 1 | 2.4 | 1 | 1 | -- | 16 |
| 16 | Brad Evans | ZIM | 7.25 | 1 | 4 | 1 | 2 | -- | 12 |
| 17 | Jack Brassell | NAM | 7.25 | 1 | 4 | 1 | 1 | -- | 24 |
| 18 | Duan Jansen | SA | 7.5 | 1 | 2 | 1 | 2 | -- | 6 |
| 19 | Sikandar Raza | ZIM | 7.5 | 1 | 4 | 1 | 1 | -- | 24 |
| 20 | Newman Nyamhuri | ZIM | 7.5 | 1 | 4 | 1 | 1 | -- | 24 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced