Namibia T20 Tri-Series 2026 Best Bowling Figures
Namibia T20 Tri-Series Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Bjorn Fortuin | SA | 4/24 | 14.4 | 118 | 10 | 2 | 8.05 |
| 2 | Wesley Madhevere | ZIM | 3/20 | 8 | 69 | 3 | -- | 8.63 |
| 3 | Duan Jansen | SA | 3/21 | 10 | 113 | 10 | -- | 11.3 |
| 4 | Ruben Trumpelmann | NAM | 3/24 | 16 | 141 | 6 | -- | 8.81 |
| 5 | Jonathan Smit | NAM | 3/31 | 13.1 | 142 | 5 | -- | 10.78 |
| 6 | Prenelan Subrayen | SA | 3/32 | 9 | 104 | 7 | -- | 11.56 |
| 7 | Brad Evans | ZIM | 3/41 | 18.4 | 158 | 10 | -- | 8.46 |
| 8 | Gerhard Erasmus | NAM | 3/46 | 9 | 81 | 5 | -- | 9 |
| 9 | Brian Bennett | ZIM | 2/8 | 1 | 8 | 2 | -- | 8 |
| 10 | Eathan Bosch | SA | 2/23 | 13 | 97 | 3 | -- | 7.46 |
| 11 | Kundai Matigimu | ZIM | 2/31 | 8 | 92 | 2 | -- | 11.5 |
| 12 | Jan Balt | NAM | 2/31 | 8 | 50 | 2 | -- | 6.25 |
| 13 | Nqobani Mokoena | SA | 2/43 | 6 | 102 | 3 | -- | 17 |
| 14 | Newman Nyamhuri | ZIM | 2/51 | 14 | 149 | 4 | -- | 10.64 |
| 15 | Jan Nicol Loftie-Eaton | NAM | 1/11 | 1 | 11 | 1 | -- | 11 |
| 16 | Dewald Brevis | SA | 1/22 | -- | 22 | 1 | -- | 11 |
| 17 | Kwena Maphaka | SA | 1/24 | 13 | 103 | 1 | -- | 7.92 |
| 18 | Wellington Masakadza | ZIM | 1/25 | 7 | 74 | 1 | -- | 10.57 |
| 19 | Max Heingo | NAM | 1/25 | 13 | 106 | 2 | -- | 8.15 |
| 20 | Sikandar Raza | ZIM | 1/27 | 19 | 151 | 3 | -- | 7.95 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced