Namibia T20 Tri-Series 2026 Bowling Most Runs Conceded In Innings
Namibia T20 Tri-Series Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Newman Nyamhuri | ZIM | 51 | 4 | 2 | 2/51 | -- | 12.75 |
| 2 | Jonathan Smit | NAM | 50 | 4 | -- | 0/50 | -- | 12.5 |
| 3 | Gerhard Erasmus | NAM | 46 | 4 | 3 | 3/46 | -- | 11.5 |
| 4 | Duan Jansen | SA | 45 | 4 | 3 | 3/45 | -- | 11.25 |
| 5 | Eathan Bosch | SA | 43 | 4 | -- | 0/43 | -- | 10.75 |
| 6 | Nqobani Mokoena | SA | 43 | 4 | 2 | 2/43 | -- | 10.75 |
| 7 | Ruben Trumpelmann | NAM | 41 | 4 | 2 | 2/41 | -- | 10.25 |
| 8 | Brad Evans | ZIM | 41 | 4 | 3 | 3/41 | -- | 10.25 |
| 9 | Jack Brassell | NAM | 39 | 2 | -- | 0/39 | -- | 19.5 |
| 10 | Blessing Muzarabani | ZIM | 39 | 4 | 1 | 1/39 | -- | 9.75 |
| 11 | Nqobani Mokoena | SA | 39 | 4 | 1 | 1/39 | -- | 9.75 |
| 12 | Ruben Trumpelmann | NAM | 38 | 4 | -- | 0/38 | -- | 9.5 |
| 13 | Kwena Maphaka | SA | 38 | 4 | -- | 0/38 | -- | 9.5 |
| 14 | Ruben Trumpelmann | NAM | 38 | 4 | 1 | 1/38 | -- | 9.5 |
| 15 | Newman Nyamhuri | ZIM | 37 | 4 | -- | 0/37 | -- | 9.25 |
| 16 | Max Heingo | NAM | 36 | 3 | -- | 0/36 | -- | 12 |
| 17 | Brad Evans | ZIM | 36 | 4 | 2 | 2/36 | -- | 9 |
| 18 | Sikandar Raza | ZIM | 36 | 4 | -- | 0/36 | -- | 9 |
| 19 | Jonathan Smit | NAM | 34 | 3.1 | 1 | 1/34 | -- | 10.74 |
| 20 | Jack Brassell | NAM | 34 | 4 | 1 | 1/34 | -- | 8.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced