Namibia T20 Tri-Series 2026 Bowling Maidens
Namibia T20 Tri-Series Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Bjorn Fortuin | SA | 2 | 5 | 14.4 | 118 | 10 | -- |
| 2 | Jack Brassell | NAM | -- | 4 | 13 | 130 | 2 | -- |
| 3 | Bernard Scholtz | NAM | -- | 2 | 5 | 52 | 1 | -- |
| 4 | Wellington Masakadza | ZIM | -- | 3 | 7 | 74 | 1 | -- |
| 5 | Newman Nyamhuri | ZIM | -- | 4 | 14 | 149 | 4 | -- |
| 6 | Jonathan Smit | NAM | -- | 4 | 13.1 | 142 | 5 | -- |
| 7 | Jan Nicol Loftie-Eaton | NAM | -- | 3 | 1 | 11 | 1 | -- |
| 8 | Dewald Brevis | SA | -- | 5 | -- | 22 | 1 | -- |
| 9 | Nqabayomzi Peter | SA | -- | 2 | 5 | 55 | 1 | -- |
| 10 | Duan Jansen | SA | -- | 4 | 10 | 113 | 10 | -- |
| 11 | Kundai Matigimu | ZIM | -- | 3 | 8 | 92 | 2 | -- |
| 12 | Prenelan Subrayen | SA | -- | 4 | 9 | 104 | 7 | -- |
| 13 | Andile Simelane | SA | -- | 1 | 2 | 28 | 1 | -- |
| 14 | Nqobani Mokoena | SA | -- | 3 | 6 | 102 | 3 | -- |
| 15 | Jan Balt | NAM | -- | 2 | 8 | 50 | 2 | -- |
| 16 | Eathan Bosch | SA | -- | 4 | 13 | 97 | 3 | -- |
| 17 | Kwena Maphaka | SA | -- | 4 | 13 | 103 | 1 | -- |
| 18 | Sikandar Raza | ZIM | -- | 5 | 19 | 151 | 3 | -- |
| 19 | Brian Bennett | ZIM | -- | 5 | 1 | 8 | 2 | -- |
| 20 | Max Heingo | NAM | -- | 4 | 13 | 106 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced