County Championship Division Two 2026 Highest Strike Rates (Innings)
County Championship Division Two 2026 Highest Strike Rates (Innings)
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Adam Hose | WOR | 400 | 1 | 1 | 4 | -- |
| 2 | Tom Bailey | LAN | 200 | 1 | 1 | 4 | -- |
| 3 | Tom Taylor | WOR | 166.66 | 1 | 1 | 20 | -- |
| 4 | JT Langridge | GLO | 163.64 | 1 | 1 | 36 | 36 |
| 5 | Harry Duke | MID | 160 | 1 | 1 | 16 | 16 |
| 6 | David Bedingham | DUR | 160 | 1 | 1 | 8 | -- |
| 7 | Grant Stewart | KET | 160 | 1 | 1 | 8 | -- |
| 8 | Tawanda Muyeye | KET | 160 | 1 | 1 | 8 | -- |
| 9 | Zak Chappell | DER | 160 | 1 | 1 | 8 | -- |
| 10 | Ben Charlesworth | GLO | 153.85 | 1 | 1 | 20 | -- |
| 11 | George Bartlett | NOR | 145.45 | 1 | 1 | 32 | -- |
| 12 | Ben Geddes | MID | 142.31 | 1 | 1 | 37 | 37 |
| 13 | Beyers Swanepoel | WOR | 141.66 | 1 | 1 | 34 | -- |
| 14 | Paul Coughlin | LAN | 138.63 | 1 | 1 | 61 | -- |
| 15 | Toby Roland-Jones | MID | 138.46 | 1 | 1 | 36 | 36 |
| 16 | Matt Taylor | GLO | 138.46 | 1 | 1 | 18 | -- |
| 17 | Beyers Swanepoel | WOR | 137.5 | 1 | 1 | 22 | -- |
| 18 | Harry Came | DER | 133.33 | 1 | 1 | 8 | 8 |
| 19 | Matt Milnes | KET | 133.33 | 1 | 1 | 4 | -- |
| 20 | Tawanda Muyeye | KET | 133.33 | 1 | 1 | 4 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
