County Championship Division Two 2026 Best Bowling Figures
County Championship Division Two 2026 Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Matty Potts | DUR | 8/66 | 301.2 | 997 | 58 | 75 | 3.31 |
| 2 | Ben Sanderson | NOR | 7/31 | 302.3 | 951 | 48 | 75 | 3.14 |
| 3 | Matt Milnes | KET | 6/12 | 282.2 | 900 | 38 | 48 | 3.19 |
| 4 | Callum Parkinson | DUR | 6/20 | 236.4 | 648 | 22 | 47 | 2.74 |
| 5 | Zafar Gohar | MID | 6/31 | 202.1 | 590 | 16 | 30 | 2.92 |
| 6 | Matt Taylor | GLO | 6/43 | 184 | 582 | 19 | 33 | 3.16 |
| 7 | Oliver Price | GLO | 6/45 | 78.1 | 273 | 13 | 6 | 3.49 |
| 8 | James Taylor | KET | 6/51 | 36.4 | 156 | 12 | 16 | 4.25 |
| 9 | Kasey Aldridge | DUR | 5/16 | 192.3 | 756 | 28 | 30 | 3.93 |
| 10 | Ben Stokes | DUR | 5/17 | 129.4 | 414 | 19 | 31 | 3.19 |
| 11 | Ben Allison | WOR | 5/19 | 164.4 | 444 | 18 | 38 | 2.7 |
| 12 | Ravisrinivasan Sai Kishore | GLO | 5/20 | 112.2 | 300 | 13 | 30 | 2.67 |
| 13 | George Balderson | LAN | 5/34 | 292.1 | 940 | 44 | 57 | 3.22 |
| 14 | Harry Conway | NOR | 5/36 | 243.5 | 808 | 34 | 41 | 3.31 |
| 15 | Toby Roland-Jones | MID | 5/37 | 334.2 | 882 | 38 | 86 | 2.64 |
| 16 | Brett Randell | DER | 5/41 | 50 | 195 | 8 | 12 | 3.9 |
| 17 | Ben Raine | DUR | 5/45 | 251 | 730 | 41 | 62 | 2.91 |
| 18 | Ben Aitchison | DER | 5/47 | 307.2 | 1040 | 48 | 79 | 3.38 |
| 19 | Tom Taylor | WOR | 5/53 | 332.5 | 1052 | 35 | 67 | 3.16 |
| 20 | James Anderson | LAN | 5/66 | 266.1 | 750 | 44 | 60 | 2.82 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
