County Championship Division Two 2026 Bowling Maidens
County Championship Division Two 2026 Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Toby Roland-Jones | MID | 86 | 11 | 334.2 | 882 | 38 | 2 |
| 2 | Ben Aitchison | DER | 79 | 11 | 307.2 | 1040 | 48 | 3 |
| 3 | Ben Sanderson | NOR | 75 | 10 | 302.3 | 951 | 48 | 4 |
| 4 | Matty Potts | DUR | 75 | 10 | 301.2 | 997 | 58 | 3 |
| 5 | Will Williams | GLO | 74 | 10 | 307.4 | 884 | 28 | -- |
| 6 | Ryan Higgins | MID | 70 | 9 | 304.3 | 850 | 41 | -- |
| 7 | Tom Taylor | WOR | 67 | 11 | 332.5 | 1052 | 35 | 1 |
| 8 | Ben Raine | DUR | 62 | 8 | 251 | 730 | 41 | 3 |
| 9 | James Anderson | LAN | 60 | 9 | 266.1 | 750 | 44 | 1 |
| 10 | George Balderson | LAN | 57 | 10 | 292.1 | 940 | 44 | 2 |
| 11 | Tom Bailey | LAN | 52 | 9 | 260.1 | 815 | 27 | -- |
| 12 | Gabe Bell | GLO | 48 | 6 | 205.5 | 640 | 21 | -- |
| 13 | Matt Milnes | KET | 48 | 10 | 282.2 | 900 | 38 | 2 |
| 14 | Callum Parkinson | DUR | 47 | 9 | 236.4 | 648 | 22 | 2 |
| 15 | Shoaib Bashir | DER | 47 | 10 | 229 | 894 | 23 | -- |
| 16 | Matthew Waite | WOR | 46 | 11 | 230.5 | 663 | 21 | -- |
| 17 | Naavya Sharma | MID | 42 | 8 | 197.4 | 657 | 31 | -- |
| 18 | Harry Conway | NOR | 41 | 8 | 243.5 | 808 | 34 | 1 |
| 19 | Rory Haydon | DER | 41 | 4 | 138.3 | 502 | 22 | 2 |
| 20 | Tom Helm | MID | 39 | 6 | 185.2 | 580 | 28 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
