Caribbean Premier League (CPL) 2026 Highest Strike Rates
CPL Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Romario Shepherd | GUY | 385.71 | 6 | 1 | 27 | -- |
| 2 | Shimron Hetmyer | GUY | 234.78 | 6 | 5 | 216 | 108 |
| 3 | Obus Pienaar | SLK | 226.09 | 3 | 3 | 52 | 26 |
| 4 | Quentin Sampson | GUY | 216.67 | 6 | 4 | 39 | 39 |
| 5 | Dasun Shanaka | SKN | 209.92 | 8 | 7 | 275 | 68.75 |
| 6 | Shadab Khan | ABF | 208.16 | 6 | 5 | 102 | 51 |
| 7 | McKenny Clarke | SLK | 200 | 2 | 2 | 16 | 16 |
| 8 | Sadrack Descartes | BT | 177.78 | 1 | 1 | 16 | 16 |
| 9 | Nicholas Pooran | TKR | 175.78 | 8 | 8 | 283 | 40.43 |
| 10 | Kamil Pooran | SLK | 172.32 | 6 | 6 | 193 | 38.6 |
| 11 | Rahkeem Cornwall | ABF | 169.01 | 7 | 7 | 120 | 17.14 |
| 12 | Quinton de Kock | BT | 166.41 | 6 | 6 | 213 | 35.5 |
| 13 | Wanindu Hasaranga | SKN | 163.89 | 8 | 7 | 59 | 29.5 |
| 14 | Sunil Narine | TKR | 163.55 | 9 | 8 | 175 | 29.17 |
| 15 | Hassan Khan | JK | 161.02 | 7 | 7 | 95 | 31.67 |
| 16 | Chris Green | BT | 160.98 | 6 | 5 | 66 | 33 |
| 17 | Saim Ayub | JK | 160.76 | 3 | 3 | 127 | 63.5 |
| 18 | Andre Russell | JK | 160.67 | 6 | 6 | 143 | 28.6 |
| 19 | Rahmanullah Gurbaz | GUY | 154.29 | 2 | 1 | 54 | 54 |
| 20 | Tim Seifert | SLK | 151.82 | 3 | 3 | 167 | 83.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced