Caribbean Premier League (CPL) 2026 Most Wickets
CPL Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Forde | SLK | 15 | 9 | 28.4 | 5/23 | 172 | 18.87 | 9.87 | 283 | 1 | 1 |
| 2 | Mohammad Nabi | GUY | 12 | 6 | 21 | 4/17 | 126 | 10.17 | 5.81 | 122 | 2 | -- |
| 3 | Hunain Shah | JK | 12 | 9 | 31.2 | 2/23 | 188 | 20.67 | 7.91 | 248 | -- | -- |
| 4 | Sunil Narine | TKR | 11 | 9 | 30.1 | 4/12 | 181 | 15.73 | 5.73 | 173 | 1 | -- |
| 5 | Roston Chase | SLK | 11 | 9 | 31 | 3/24 | 186 | 17.91 | 6.35 | 197 | -- | -- |
| 6 | Shamar Joseph | GUY | 10 | 6 | 20 | 3/22 | 120 | 17 | 8.5 | 170 | -- | -- |
| 7 | Daniel Sams | BT | 10 | 7 | 20 | 4/20 | 120 | 18 | 9 | 180 | 1 | -- |
| 8 | Alzarri Joseph | ABF | 10 | 8 | 22 | 3/32 | 132 | 19.9 | 9.05 | 199 | -- | -- |
| 9 | Shamar Springer | ABF | 10 | 9 | 21.5 | 3/13 | 131 | 21.1 | 9.66 | 211 | -- | -- |
| 10 | Usman Tariq | TKR | 9 | 8 | 27 | 3/21 | 162 | 21.56 | 7.19 | 194 | -- | -- |
| 11 | Joshua James | ABF | 9 | 6 | 13.4 | 3/18 | 82 | 11.67 | 7.68 | 105 | -- | -- |
| 12 | Andre Russell | JK | 9 | 6 | 21 | 2/12 | 126 | 18.67 | 8 | 168 | -- | -- |
| 13 | Keemo Paul | JK | 9 | 9 | 30 | 3/29 | 180 | 31 | 9.3 | 279 | -- | -- |
| 14 | Mujeeb Ur Rahman | BT | 9 | 7 | 23 | 2/22 | 138 | 25.22 | 9.87 | 227 | -- | -- |
| 15 | Gudakesh Motie | BT | 9 | 7 | 17.1 | 3/22 | 103 | 23.89 | 12.52 | 215 | -- | -- |
| 16 | Maheesh Theekshana | SLK | 8 | 9 | 31.1 | 2/18 | 187 | 31.88 | 8.18 | 255 | -- | -- |
| 17 | Wanindu Hasaranga | SKN | 8 | 8 | 17 | 2/18 | 102 | 21.25 | 10 | 170 | -- | -- |
| 18 | Vitel Lawes | JK | 8 | 9 | 27 | 3/29 | 162 | 34.63 | 10.26 | 277 | -- | -- |
| 19 | Jason Holder | SKN | 8 | 9 | 19 | 3/20 | 114 | 29.38 | 12.37 | 235 | -- | -- |
| 20 | Joshua Bishop | SLK | 7 | 9 | 27 | 2/16 | 162 | 28.71 | 7.44 | 201 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced