Uttar Pradesh T20 League 2026 Highest Strike Rates
UPT20 League Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Himanshu Singh | LF | 300 | 1 | 1 | 6 | 6 |
| 2 | Siddharth Jain | KR | 300 | 1 | 1 | 6 | 6 |
| 3 | Nishant Thakur | GL | 195.45 | 5 | 4 | 43 | 14.33 |
| 4 | Dinesh Kumar | MM | 187.5 | 4 | 2 | 15 | 7.5 |
| 5 | Rinku Singh | MM | 169.72 | 10 | 9 | 241 | 40.17 |
| 6 | Abhay Pratap Sing | GL | 166.93 | 9 | 9 | 212 | 23.56 |
| 7 | Swastik Chikara | MM | 163.82 | 13 | 13 | 326 | 32.6 |
| 8 | Prashant Veer | NSK | 161.18 | 12 | 10 | 245 | 40.83 |
| 9 | Aranav Baliyan | KR | 158.82 | 7 | 6 | 81 | 20.25 |
| 10 | Aryan Chaudhary | GL | 156.76 | 5 | 5 | 116 | 29 |
| 11 | Ankit Chaudhary | GL | 155.56 | 3 | 2 | 14 | 7 |
| 12 | Vipraj Nigam | LF | 154.22 | 12 | 10 | 128 | 25.6 |
| 13 | Hardeep Singh | GL | 151.43 | 4 | 4 | 53 | 13.25 |
| 14 | Sameer Rizvi | KS | 151.22 | 9 | 9 | 310 | 44.29 |
| 15 | Kaartikaya Singh | LF | 150 | 4 | 3 | 27 | -- |
| 16 | Yashu Pradhan | LF | 148.15 | 1 | 1 | 40 | 40 |
| 17 | Shivam Sharma | GL | 148.08 | 9 | 8 | 77 | 15.4 |
| 18 | Yashovardhan Singh | KS | 146.03 | 9 | 6 | 92 | 30.67 |
| 19 | Divyansh Joshi | MM | 145.34 | 12 | 11 | 234 | 23.4 |
| 20 | Karan Sharma | KR | 142.69 | 11 | 11 | 361 | 36.1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced