Uttar Pradesh T20 League 2026 Bowling Maidens
UPT20 League Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Prashant Veer | NSK | 2 | 12 | 34.2 | 233 | 11 | -- |
| 2 | Bhuvneshwar Kumar | LF | 2 | 11 | 34 | 232 | 14 | -- |
| 3 | Yashovardhan Singh | KS | 1 | 9 | 9 | 41 | 6 | -- |
| 4 | Vansh | NSK | 1 | 7 | 16 | 96 | 6 | -- |
| 5 | Kartik Yadav | KR | 1 | 11 | 35.2 | 214 | 10 | -- |
| 6 | Shiva Singh | NSK | 1 | 12 | 37 | 246 | 16 | 1 |
| 7 | Shivam Sharma | GL | 1 | 9 | 23 | 170 | 7 | -- |
| 8 | Vaibhav Chaudhary | KR | 1 | 7 | 16 | 156 | 5 | -- |
| 9 | Prince Yadav | GL | -- | 9 | 16.3 | 166 | 4 | -- |
| 10 | Krishn Kumar Saroj | LF | -- | 5 | 8 | 81 | 3 | -- |
| 11 | Ankur Sharma | KS | -- | 3 | 7 | 72 | 1 | -- |
| 12 | Ajay Kumar-III | KS | -- | 9 | 24.4 | 255 | 14 | -- |
| 13 | Bihari Rai | KR | -- | 11 | 32 | 333 | 15 | -- |
| 14 | Ajeet Verma | LF | -- | 12 | 8.3 | 89 | 4 | -- |
| 15 | Shakti Verma | KS | -- | 5 | 9.4 | 103 | 2 | -- |
| 16 | Divyansh Joshi | MM | -- | 12 | 4.1 | 45 | 1 | -- |
| 17 | Kartik Tyagi | MM | -- | 11 | 21.3 | 244 | 10 | -- |
| 18 | Vishal Kumar | GL | -- | 2 | 3.4 | 43 | 1 | -- |
| 19 | Rinku Singh | MM | -- | 10 | 6 | 71 | 2 | -- |
| 20 | Sunil Kumar | KR | -- | 6 | 16.4 | 215 | 8 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced