Uttar Pradesh T20 League 2026 Best Bowling Figures
UPT20 League Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Naman Tiwari | NSK | 6/13 | 25 | 237 | 13 | -- | 9.48 |
| 2 | Shiva Singh | NSK | 5/6 | 37 | 246 | 16 | 1 | 6.65 |
| 3 | Bhuvneshwar Kumar | LF | 4/10 | 34 | 232 | 14 | 2 | 6.82 |
| 4 | Zeeshan Ansari | MM | 4/10 | 29 | 209 | 25 | -- | 7.21 |
| 5 | Vasu Vats | GL | 4/14 | 26 | 253 | 11 | -- | 9.73 |
| 6 | Kunal Tyagi | NSK | 4/16 | 32 | 261 | 11 | -- | 8.16 |
| 7 | Yash Garg | MM | 4/19 | 26.2 | 235 | 13 | -- | 8.92 |
| 8 | Vishal Nishad | GL | 4/19 | 22 | 165 | 7 | -- | 7.5 |
| 9 | Bihari Rai | KR | 4/23 | 32 | 333 | 15 | -- | 10.41 |
| 10 | Vijay Yadav | KR | 4/23 | 35 | 273 | 13 | -- | 7.8 |
| 11 | Vishal Chaudhary | MM | 4/24 | 25 | 222 | 11 | -- | 8.88 |
| 12 | Ajay Kumar-III | KS | 4/27 | 24.4 | 255 | 14 | -- | 10.34 |
| 13 | Abhinandan Singh | LF | 4/30 | 34.5 | 305 | 24 | -- | 8.76 |
| 14 | Bobby Yadav | NSK | 4/48 | 19.3 | 186 | 9 | -- | 9.54 |
| 15 | Akshu Bajwa | LF | 3/5 | 24.4 | 178 | 7 | -- | 7.22 |
| 16 | Yashovardhan Singh | KS | 3/10 | 9 | 41 | 6 | 1 | 4.56 |
| 17 | Kartik Siddhu | NSK | 3/11 | 25.3 | 182 | 13 | -- | 7.14 |
| 18 | Kartik Tyagi | MM | 3/12 | 21.3 | 244 | 10 | -- | 11.35 |
| 19 | Kartik Yadav | KR | 3/12 | 35.2 | 214 | 10 | 1 | 6.06 |
| 20 | Rishabh Rajput | KR | 3/13 | 13.4 | 86 | 8 | -- | 6.29 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced