Uttar Pradesh T20 League 2026 Most Runs
UPT20 League Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karan Sharma | KR | 361 | 11 | 253 | 36.1 | 102 | 142.69 | 24 | 26 | 1 | 1 |
| 2 | Swastik Chikara | MM | 326 | 13 | 199 | 32.6 | 97 | 163.82 | 35 | 18 | -- | 2 |
| 3 | Sameer Rizvi | KS | 310 | 9 | 205 | 44.29 | 91 | 151.22 | 28 | 13 | -- | 3 |
| 4 | Ajeet Verma | LF | 302 | 12 | 239 | 33.56 | 75 | 126.36 | 31 | 10 | -- | 3 |
| 5 | Adarsh Singh | KS | 286 | 9 | 207 | 35.75 | 101 | 138.16 | 12 | 20 | 1 | 1 |
| 6 | Abhishek Goswami | KR | 286 | 10 | 213 | 31.78 | 76 | 134.27 | 34 | 9 | -- | 2 |
| 7 | Prashant Veer | NSK | 245 | 12 | 152 | 40.83 | 59 | 161.18 | 19 | 18 | -- | 3 |
| 8 | Mohammad Saif | LF | 243 | 11 | 180 | 24.3 | 89 | 135 | 18 | 14 | -- | 1 |
| 9 | Rinku Singh | MM | 241 | 10 | 142 | 40.17 | 55 | 169.72 | 13 | 18 | -- | 1 |
| 10 | Divyansh Joshi | MM | 234 | 12 | 161 | 23.4 | 105 | 145.34 | 21 | 15 | -- | -- |
| 11 | Himanshu Singh-I | LF | 221 | 8 | 155 | 31.57 | 64 | 142.58 | 26 | 9 | -- | 2 |
| 12 | Yuvraj Singh | KR | 217 | 11 | 154 | 24.11 | 91 | 140.91 | 21 | 9 | -- | 1 |
| 13 | Abhay Pratap Sing | GL | 212 | 9 | 127 | 23.56 | 70 | 166.93 | 23 | 12 | -- | 1 |
| 14 | Shubham Chaubey | KR | 198 | 11 | 168 | 28.29 | 46 | 117.86 | 10 | 7 | -- | -- |
| 15 | Madhav Kaushik | NSK | 196 | 12 | 150 | 16.33 | 42 | 130.67 | 16 | 12 | -- | -- |
| 16 | Siddarth Sarvan Yadav | GL | 185 | 9 | 134 | 23.13 | 51 | 138.06 | 10 | 11 | -- | 1 |
| 17 | Ravi Singh | NSK | 184 | 12 | 142 | 15.33 | 49 | 129.58 | 11 | 14 | -- | -- |
| 18 | Upendra Yadav | KR | 177 | 11 | 148 | 17.7 | 57 | 119.59 | 12 | 9 | -- | -- |
| 19 | Shoaib Siddiqui | NSK | 167 | 11 | 144 | 16.7 | 48 | 115.97 | 15 | 9 | -- | -- |
| 20 | Divyansh Rajput | MM | 148 | 12 | 122 | 24.67 | 39 | 121.31 | 6 | 11 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced