Metro Bank One Day Cup 2026 Highest Total Wickets
Metro Bank One Day Cup Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Team | 50s | R | 100s | Wkts |
|---|---|---|---|---|---|
| 1 | Nottinghamshire | 16 | 2620 | 4 | 82 |
| 2 | Northamptonshire | 15 | 2170 | 1 | 51 |
| 3 | Lancashire | 14 | 2604 | 1 | 69 |
| 4 | Sussex | 13 | 2087 | 2 | 56 |
| 5 | Somerset | 13 | 2207 | 2 | 61 |
| 6 | Hampshire | 13 | 2269 | 4 | 62 |
| 7 | Yorkshire | 13 | 2103 | 2 | 83 |
| 8 | Gloucestershire | 13 | 2188 | 2 | 60 |
| 9 | Surrey | 12 | 2184 | 2 | 55 |
| 10 | Worcestershire | 12 | 2144 | 4 | 63 |
| 11 | Warwickshire | 11 | 2221 | 3 | 61 |
| 12 | Durham | 11 | 2700 | 6 | 83 |
| 13 | Leicestershire | 11 | 2396 | 5 | 72 |
| 14 | Middlesex | 8 | 2427 | 3 | 80 |
| 15 | Glamorgan | 8 | 1907 | 3 | 59 |
| 16 | Derbyshire | 7 | 2117 | 4 | 60 |
| 17 | Kent | 7 | 1922 | 2 | 63 |
| 18 | Essex | 6 | 2191 | 5 | 54 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced