Metro Bank One Day Cup 2026 Best Bowling Strike Rates (Innings)
Metro Bank One Day Cup Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | James Minto | DUR | 7.5 | 1 | 5 | 4 |
| 2 | Noah Cornwell | MID | 7.67 | 1 | 3.5 | 3 |
| 3 | Shafiqullah Ghafari | DUR | 7.75 | 1 | 5.1 | 4 |
| 4 | Ben Coad | YOR | 8.4 | 1 | 7 | 5 |
| 5 | Fateh Singh | WOR | 9 | 1 | 9 | 6 |
| 6 | Alex Green | LEI | 9 | 1 | 6 | 4 |
| 7 | Tom Edwards | GLA | 9 | 1 | 3 | 2 |
| 8 | Martin Andersson | DER | 9 | 1 | 3 | 2 |
| 9 | Joshua De Caires | MID | 10 | 1 | 10 | 6 |
| 10 | Charlie Edward Bennett | ESS | 10 | 1 | 5 | 3 |
| 11 | Joe Pocklington | NOT | 10 | 1 | 5 | 3 |
| 12 | Jack Morley | DER | 10.4 | 1 | 8.4 | 5 |
| 13 | Ethan Bamber | WAS | 10.5 | 1 | 7 | 4 |
| 14 | Naavya Sharma | MID | 10.5 | 1 | 7 | 4 |
| 15 | Luis Reece | DER | 10.67 | 1 | 5.2 | 3 |
| 16 | Will Rhodes | DUR | 11.8 | 1 | 9.5 | 5 |
| 17 | Ben Coad | YOR | 12 | 1 | 10 | 5 |
| 18 | Fynn Hudson-Prentice | SUS | 12 | 1 | 10 | 5 |
| 19 | Oliver Hannon-Dalby | WAS | 12 | 1 | 10 | 5 |
| 20 | Ashutosh Sharma | HAM | 12 | 1 | 10 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced