Metro Bank One Day Cup 2026 Bowling Most Runs Conceded In Innings
Metro Bank One Day Cup Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Potts | DER | 98 | 10 | 2 | 2/98 | 1 | 9.8 |
| 2 | Josh Shaw | SOM | 96 | 10 | -- | 0/96 | -- | 9.6 |
| 3 | Robert Kirtley | SUS | 95 | 10 | 3 | 3/95 | -- | 9.5 |
| 4 | Ian Holland | LEI | 93 | 9 | 1 | 1/93 | -- | 10.33 |
| 5 | Arav Shetty | LAN | 92 | 10 | 1 | 1/92 | -- | 9.2 |
| 6 | Toby Munt | SUS | 90 | 9 | 4 | 4/90 | -- | 10 |
| 7 | Ben Gibbon | WOR | 90 | 10 | 1 | 1/90 | -- | 9 |
| 8 | Freddie Price | SUS | 87 | 9 | 1 | 1/87 | -- | 9.67 |
| 9 | Oliver Stuart Williams | HAM | 83 | 9.5 | 2 | 2/83 | -- | 8.44 |
| 10 | Danial Ibrahim | SUS | 82 | 9 | 1 | 1/82 | -- | 9.11 |
| 11 | Andy Gorvin | GLA | 81 | 10 | 1 | 1/81 | 1 | 8.1 |
| 12 | Fateh Singh | WOR | 81 | 9.4 | 3 | 3/81 | -- | 8.38 |
| 13 | JT Langridge | SOM | 81 | 9 | 1 | 1/81 | -- | 9 |
| 14 | Freddie Price | SUS | 81 | 9 | 1 | 1/81 | -- | 9 |
| 15 | Jack Blatherwick | LAN | 79 | 10 | 1 | 1/79 | -- | 7.9 |
| 16 | Charlie Barnard | LAN | 79 | 10 | 2 | 2/79 | -- | 7.9 |
| 17 | Jack Blatherwick | LAN | 79 | 10 | 3 | 3/79 | -- | 7.9 |
| 18 | Jake Lintott | WAS | 79 | 10 | 3 | 3/79 | -- | 7.9 |
| 19 | Nantes Oosthuizen | SUS | 79 | 8 | 2 | 2/79 | -- | 9.88 |
| 20 | Jack Morley | DER | 79 | 8 | 1 | 1/79 | -- | 9.88 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced