Metro Bank One Day Cup 2026 Best Economy Rates
Metro Bank One Day Cup Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Montgomery | DER | 2.67 | 1 | 3 | 1 | 1 | 8 | 18 |
| 2 | Tawanda Muyeye | KET | 3 | 1 | 4 | 1 | 1 | 12 | 24 |
| 3 | Tiaan van Vuuren | SUR | 3 | 1 | 6 | 1 | 1 | 18 | 36 |
| 4 | Timm van der Gugten | GLA | 3.83 | 4 | 39.1 | 4 | 5 | 30 | 47 |
| 5 | Brett Hutton | NOT | 3.91 | 9 | 79 | 9 | 10 | 30.9 | 47.4 |
| 6 | Jamie McIlroy | GLA | 3.92 | 2 | 19.4 | 2 | 2 | 38.5 | 59 |
| 7 | Daniel Worrall | SUR | 4 | 2 | 17 | 2 | 1 | 68 | 102 |
| 8 | Ben Coad | YOR | 4.08 | 7 | 64 | 7 | 17 | 15.35 | 22.59 |
| 9 | Jack White | YOR | 4.19 | 5 | 43.1 | 5 | 7 | 25.86 | 37 |
| 10 | Toby Roland-Jones | MID | 4.21 | 7 | 57 | 7 | 7 | 34.29 | 48.86 |
| 11 | Joe Pocklington | NOT | 4.32 | 3 | 25 | 3 | 10 | 10.8 | 15 |
| 12 | Callum Parkinson | DUR | 4.35 | 3 | 26.4 | 3 | 3 | 38.67 | 53.33 |
| 13 | Anuj Dal | DER | 4.38 | 8 | 56.2 | 8 | 8 | 30.88 | 42.25 |
| 14 | Ruan de Swardt | LEI | 4.38 | 4 | 29 | 4 | 7 | 18.14 | 24.86 |
| 15 | Kuldeep Yadav | YOR | 4.46 | 5 | 46.5 | 5 | 9 | 23.22 | 31.22 |
| 16 | Luis Reece | DER | 4.47 | 3 | 18.2 | 3 | 3 | 27.33 | 36.67 |
| 17 | Jake Ball | SOM | 4.49 | 5 | 35 | 5 | 7 | 22.43 | 30 |
| 18 | George Drissell | DUR | 4.52 | 4 | 27 | 4 | 2 | 61 | 81 |
| 19 | George Hill | YOR | 4.53 | 9 | 74.1 | 9 | 15 | 22.4 | 29.67 |
| 20 | Ethan Bamber | WAS | 4.56 | 8 | 72 | 8 | 8 | 41 | 54 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced