Metro Bank One Day Cup 2026 Team Total Runs
Metro Bank One Day Cup Total Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Team | R | 100s | 50s | Wkts |
|---|---|---|---|---|---|
| 1 | Durham | 2700 | 6 | 11 | 83 |
| 2 | Nottinghamshire | 2620 | 4 | 16 | 82 |
| 3 | Lancashire | 2604 | 1 | 14 | 69 |
| 4 | Middlesex | 2427 | 3 | 8 | 80 |
| 5 | Leicestershire | 2396 | 5 | 11 | 72 |
| 6 | Hampshire | 2269 | 4 | 13 | 62 |
| 7 | Warwickshire | 2221 | 3 | 11 | 61 |
| 8 | Somerset | 2207 | 2 | 13 | 61 |
| 9 | Essex | 2191 | 5 | 6 | 54 |
| 10 | Gloucestershire | 2188 | 2 | 13 | 60 |
| 11 | Surrey | 2184 | 2 | 12 | 55 |
| 12 | Northamptonshire | 2170 | 1 | 15 | 51 |
| 13 | Worcestershire | 2144 | 4 | 12 | 63 |
| 14 | Derbyshire | 2117 | 4 | 7 | 60 |
| 15 | Yorkshire | 2103 | 2 | 13 | 83 |
| 16 | Sussex | 2087 | 2 | 13 | 56 |
| 17 | Kent | 1922 | 2 | 7 | 63 |
| 18 | Glamorgan | 1907 | 3 | 8 | 59 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced