Metro Bank One Day Cup 2026 Most Runs
Metro Bank One Day Cup Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Verreynne | NOT | 591 | 10 | 652 | 84.43 | 105 | 90.64 | 43 | 7 | 1 | 5 |
| 2 | Keaton Jennings | LAN | 580 | 9 | 645 | 64.44 | 156 | 89.92 | 69 | 8 | 1 | 2 |
| 3 | Noah Thain | ESS | 571 | 8 | 631 | 71.38 | 109 | 90.49 | 78 | 3 | 1 | 4 |
| 4 | Tom Lammonby | SOM | 547 | 8 | 556 | 68.38 | 114 | 98.38 | 62 | 4 | 1 | 4 |
| 5 | Jake Libby | WOR | 517 | 8 | 556 | 86.17 | 109 | 92.99 | 41 | 6 | 4 | -- |
| 6 | Hamza Shaikh | LEI | 509 | 8 | 629 | 84.83 | 104 | 80.92 | 36 | 13 | 2 | 2 |
| 7 | Nathan McSweeney | NOR | 485 | 8 | 507 | 69.29 | 88 | 95.66 | 55 | 6 | -- | 5 |
| 8 | Ryan Patel | SUR | 476 | 8 | 482 | 59.5 | 102 | 98.76 | 57 | 12 | 1 | 3 |
| 9 | Martin Andersson | DER | 468 | 8 | 528 | 58.5 | 125 | 88.64 | 47 | 6 | 2 | 1 |
| 10 | Dom Sibley | SUR | 421 | 8 | 549 | 52.63 | 101 | 76.68 | 43 | 3 | 1 | 3 |
| 11 | Will Rhodes | DUR | 415 | 10 | 442 | 59.29 | 148 | 93.89 | 36 | 6 | 1 | 2 |
| 12 | Daniel Bell-Drummond | KET | 415 | 8 | 493 | 59.29 | 133 | 84.18 | 48 | 5 | 2 | 1 |
| 13 | George Bartlett | NOR | 408 | 8 | 402 | 58.29 | 75 | 101.49 | 36 | 12 | -- | 5 |
| 14 | Marcus Harris | LAN | 391 | 9 | 381 | 43.44 | 89 | 102.62 | 34 | 9 | -- | 4 |
| 15 | Sam Whiteman | YOR | 381 | 9 | 420 | 63.5 | 94 | 90.71 | 31 | 3 | -- | 3 |
| 16 | Joshua De Caires | MID | 380 | 9 | 426 | 47.5 | 130 | 89.2 | 59 | 2 | 1 | 1 |
| 17 | Nathan Fernandes | MID | 380 | 9 | 472 | 42.22 | 112 | 80.51 | 48 | 4 | 1 | -- |
| 18 | Charlie Tear | SUS | 379 | 8 | 376 | 47.38 | 118 | 100.8 | 47 | 5 | 2 | 1 |
| 19 | Cameron Bancroft | GLO | 378 | 8 | 475 | 54 | 98 | 79.58 | 48 | 2 | -- | 3 |
| 20 | Vansh Jani | WAS | 374 | 8 | 351 | 62.33 | 98 | 106.55 | 42 | 12 | -- | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced